JohnsonLMG
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | M1941 Johnson Light Machine Gun | JohnsonLMG | JohnsonLMG |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 6.48kg (unloaded) | None | None |
Crew | 1 | 1 | 1 |
Features/settings | |||
Ammunition capacity | 20 rounds | 30 rounds x 5 mags | 30 rounds x 5 mags |
Ammunition weight | 9.7-14g | None | None |
Rate of fire | 200-600rpm variable | 7.5rps (450rpm)
5.4 second reload time |
7.5rps (450rpm)
5.4 second reload time |
Muzzle velocity | 750-890m/s | 1000m/s | 1000m/s |
Recoil | |||
Firing range | 1 second (~1000m) | 1 second (~1000m) | |
Tracer range/time | None | None | |
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |