Application servers

Mumble: voice.pilot51.com:64738 (default port)


Server stats

Operating system:
Debian GNU/Linux 12 (bookworm)

System date/time:
Tue Jul 1 21:22:54 EDT 2025

Current uptime:
1 days, 13:00:55

Uptime records:
     1   135 days, 22:00:28 | Linux 4.19.0-22-amd64     Wed Oct 12 10:55:34 2022
     2   125 days, 09:27:58 | Linux 4.19.0-22-amd64     Mon Feb 27 12:20:49 2023
     3    96 days, 12:00:28 | Linux 6.1.0-18-amd64      Tue Jan 28 02:56:30 2025
     4    93 days, 21:40:10 | Linux 4.19.0-21-amd64     Sun Jul 10 13:14:50 2022
     5    82 days, 03:04:51 | Linux 6.1.0-10-amd64      Sat Jul 15 16:14:36 2023
     6    80 days, 06:00:34 | Linux 6.1.0-13-amd64      Thu Oct 26 07:44:53 2023
     7    74 days, 10:00:07 | Linux 6.1.0-18-amd64      Wed Apr  3 23:59:54 2024
     8    68 days, 18:00:34 | Linux 6.1.0-18-amd64      Wed Nov 20 08:43:09 2024
     9    52 days, 16:00:34 | Linux 6.1.0-18-amd64      Tue Aug 27 17:47:17 2024
    10    48 days, 17:00:52 | Linux 6.1.0-18-amd64      Thu Jun 20 18:05:10 2024
    11    40 days, 16:00:26 | Linux 6.1.0-13-amd64      Sun Jan 14 19:18:00 2024
    12    39 days, 08:19:20 | Linux 6.1.0-17-amd64      Sat Feb 24 14:40:10 2024
    13    27 days, 23:00:28 | Linux 6.1.0-31-amd64      Thu May 15 11:51:15 2025
    14    26 days, 05:00:27 | Linux 6.1.0-18-amd64      Sat Oct 19 10:01:31 2024
    15    19 days, 05:00:28 | Linux 6.1.0-18-amd64      Thu Aug  8 12:32:14 2024
    16    12 days, 10:26:50 | Linux 6.1.0-9-amd64       Mon Jul  3 01:41:39 2023
->  17    11 days, 13:00:55 | Linux 6.1.0-31-amd64      Fri Jun 20 08:21:58 2025
    18    10 days, 17:00:37 | Linux 6.1.0-31-amd64      Sun May  4 16:41:23 2025
    19     7 days, 18:00:46 | Linux 6.1.0-31-amd64      Thu Jun 12 11:22:47 2025
    20     7 days, 09:06:48 | Linux 6.1.0-12-amd64      Wed Oct 11 10:36:40 2023
Move up: 1up in 0 days, 21:25:56 | at Wed Jul 2 18:48:49 2025
Reach top 10: t10 in 37 days, 03:59:58 | at Fri Aug 8 01:22:51 2025
Reach #1: no1 in 124 days, 08:59:34 | at Mon Nov 3 05:22:27 2025

Uptime stats:
Total uptime: up 1083 days, 18:10:15 | since Sat Jul 9 01:10:55 2022
Total downtime: down 5 days, 02:01:43 | since Sat Jul 9 01:10:55 2022
Percent uptime: %up 99.533 | since Sat Jul 9 01:10:55 2022

Application uptimes: (process cpu d-hh:mm:ss)
Mumble server: murmur.x86 0 11-13:00:16
BOINC main process: boinc 0 11-13:00:19

BOINC tasks:

Process summary:
Tasks: 323 total, 1 running, 314 sleeping, 0 stopped, 8 zombie

Memory:
MemTotal: 32441136 kB
MemAvailable: 27430724 kB
MemFree: 9112164 kB
Buffers: 405708 kB
Cached: 16632460 kB

Disk usage:
Filesystem Size Used Avail Use% Mounted on
Root: /dev/nvme0n1p2 79G 34G 42G 45% /
Home: /dev/nvme0n1p3 79G 3.9G 71G 6% /home
Main: /dev/nvme0n1p4 759G 432G 289G 60% /media/stuff

CPU info:
vendor_id : GenuineIntel
model name : 13th Gen Intel(R) Core(TM) i3-1315U
cache_alignment : 64
cpu MHz : 400.000
cores: 8

Old server info snapshot