Difference between revisions of "Fletcher"
Jump to navigation
Jump to search
(New page: {{Seacraft_Info |sources=Wikipedia |rvar=USS Fletcher (DD/DDE-445) (Fletcher class destroyer) |bfvar=Fletcher |bfrvar=Fletcher |rdisp=2,100 tons (2,100,000kg?) |bfdisp=2500000kg |bfrdisp=2...) |
|||
Line 28: | Line 28: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=5 x 5 in/38 (5x1) |
− | | | + | |bfvar=3 cannons (1 forward, 2 aft) |
− | | | + | |bfrvar=3 cannons (1 forward, 2 aft) |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 for forward cannon, 1 for aft cannons |
− | | | + | |bfrcrew=1 for forward cannon, 1 for aft cannons |
− | | | + | |rammocap=575rpg |
− | | | + | |bfammocap=Unlimited |
− | | | + | |bframmocap=575rpg |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=0.25rps (15rpm) |
− | | | + | |bfrof=0.2rps (12rpm) |
− | | | + | |bfrrof=0.25rps (15rpm) |
− | | | + | |rmuzzv=762m/s |
− | | | + | |bfmuzzv=160m/s |
− | | | + | |bfrmuzzv=762m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=None |
− | | | + | |bfrrecoil=None |
− | | | + | |rfirerange= |
− | | | + | |bffirerange=10 seconds |
− | | | + | |bfrfirerange=300 seconds |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange= |
− | | | + | |bfelevrange=10 degrees down to 60 degrees up |
− | | | + | |bfrelevrange=10 degrees down to 60 degrees up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange= |
− | | | + | |bftravrange=120 degrees left to 120 degrees right |
− | | | + | |bfrtravrange=120 degrees left to 120 degrees right |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=2 depth charge racks |
− | | | + | |bfvar=2 depth charge racks |
− | | | + | |bfrvar=2 depth charge racks |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap= |
− | | | + | |bfammocap=10000 (10x1000) |
− | | | + | |bframmocap=10000 (10x1000) |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight=800kg |
− | | | + | |bframmoweight=800kg |
− | | | + | |rrof= |
− | | | + | |bfrof=0.75rps; 7s reload time |
− | | | + | |bfrrof=0.75rps; 7s reload time |
− | | | + | |rmuzzv= |
− | | | + | |bfmuzzv=15m/s |
− | | | + | |bfrmuzzv=15m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=6 x 20mm AA (6x1) | ||
+ | |bfvar=2 Browning machine guns | ||
+ | |bfrvar=2 Browning machine guns | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange=45 degrees down to 45 degrees up | ||
+ | |bfrelevrange=45 degrees down to 45 degrees up | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange=80 degrees left to 80 degrees right | ||
+ | |bfrtravrange=80 degrees left to 80 degrees right | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=6 K-guns (depth charge projectors) | ||
+ | |bfvar= | ||
+ | |bfrvar= | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=10 x 21 inch torpedo tubes | ||
+ | |bfvar= | ||
+ | |bfrvar= | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=4 x 1.1 inch (1x4) | ||
+ | |bfvar= | ||
+ | |bfrvar= | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Revision as of 17:24, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | USS Fletcher (DD/DDE-445) (Fletcher class destroyer) | Fletcher | Fletcher |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 2,100 tons (2,100,000kg?) | 2500000kg | 2100000kg |
Draft | 3.9624m | ||
Max depth | |||
Crew | 273 | ||
Capacity (passengers, vehicles, etc.) | |||
Max speed | 67km/h (18.6m/s) | ||
Range | 8,850km at 28km/h (7.8m/s) | Unlimited | Unlimited |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 5 x 5 in/38 (5x1) | 3 cannons (1 forward, 2 aft) | 3 cannons (1 forward, 2 aft) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 for forward cannon, 1 for aft cannons | 1 for forward cannon, 1 for aft cannons | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 575rpg | Unlimited | 575rpg |
Ammunition weight | |||
Rate of fire | 0.25rps (15rpm) | 0.2rps (12rpm) | 0.25rps (15rpm) |
Muzzle velocity | 762m/s | 160m/s | 762m/s |
Recoil | None | None | |
Firing range | 10 seconds | 300 seconds | |
Tracer range/time | |||
Elevation range | 10 degrees down to 60 degrees up | 10 degrees down to 60 degrees up | |
Elevation rate | |||
Traverse range | 120 degrees left to 120 degrees right | 120 degrees left to 120 degrees right | |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2 depth charge racks | 2 depth charge racks | 2 depth charge racks |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 10000 (10x1000) | 10000 (10x1000) | |
Ammunition weight | 800kg | 800kg | |
Rate of fire | 0.75rps; 7s reload time | 0.75rps; 7s reload time | |
Muzzle velocity | 15m/s | 15m/s | |
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 6 x 20mm AA (6x1) | 2 Browning machine guns | 2 Browning machine guns |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | 45 degrees down to 45 degrees up | 45 degrees down to 45 degrees up | |
Elevation rate | |||
Traverse range | 80 degrees left to 80 degrees right | 80 degrees left to 80 degrees right | |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 6 K-guns (depth charge projectors) | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 10 x 21 inch torpedo tubes | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 4 x 1.1 inch (1x4) | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |