Willy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|rvar=Willys MB | |rvar=Willys MB | ||
|bfvar=Willy | |bfvar=Willy | ||
|bfrvar=Willy | |||
|rweight=~1020-1247kg | |rweight=~1020-1247kg | ||
|bfweight=2500kg | |bfweight=2500kg | ||
|bfrweight=1100kg | |||
|rcrew= | |rcrew= | ||
|bfcrew=1 (driver) | |bfcrew=1 (driver) | ||
|bfrcrew=1 (driver) | |||
|rcap= | |rcap= | ||
|bfcap=1 passenger | |bfcap=1 passenger | ||
|bfrcap=1 passenger | |||
|rspeed=88.5km/h (24.6m/s) | |rspeed=88.5km/h (24.6m/s) | ||
|bfspeed= | |bfspeed= | ||
|bfrspeed= | |||
|rtrans=4WD 3-speed + reverse | |rtrans=4WD 3-speed + reverse | ||
|bftrans=RWD 5-speed + reverse | |bftrans=RWD 5-speed + reverse | ||
|bfrtrans=4WD 3-speed + reverse | |||
|rengine=60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | |rengine=60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |||
|rrange=363km | |rrange=363km | ||
|bfrange= | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |||
|rturn= | |rturn= | ||
|bfturn= | |bfturn= | ||
|bfrturn= | |||
|rford=0.5m | |rford=0.5m | ||
|bfford= | |bfford= | ||
|bfrford= | |||
|rtrench= | |rtrench= | ||
|bftrench= | |bftrench= | ||
|bfrtrench= | |||
|rclimb= | |rclimb= | ||
|bfclimb= | |bfclimb= | ||
|bfrclimb= | |||
|rvertob= | |rvertob= | ||
|bfvertob= | |bfvertob= | ||
| | |bfrvertob= | ||
}} | |||
Latest revision as of 17:48, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Willys MB | Willy | Willy |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | ~1020-1247kg | 2500kg | 1100kg |
Crew | 1 (driver) | 1 (driver) | |
Capacity (passengers, vehicles, etc.) | 1 passenger | 1 passenger | |
Max speed | 88.5km/h (24.6m/s) | ||
Transmission | 4WD 3-speed + reverse | RWD 5-speed + reverse | 4WD 3-speed + reverse |
Engine performance | 60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | ||
Range | 363km | Unlimited | Unlimited |
Steering/Turning | |||
Fording depth | 0.5m | ||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |