Difference between revisions of "Sexton"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Sexton (probably Sexton II) |bfvar=Sexton |bfrvar=Sexton |rweight=25,300-25,860kg |bfweight=25000kg |bfrweight=25500kg |rcrew=6 (Commander, Dri...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=QF 25 pounder (87.6mm) Mk II |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=112 |
− | | | + | |bfammocap=30 |
− | | | + | |bframmocap=112 |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=6-8rpm (0.1-0.133rps) |
− | | | + | |bfrof=0.2rps (12rpm) |
− | | | + | |bfrrof=0.12rps (7.2rpm) |
− | | | + | |rmuzzv=518m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=518m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=60 force, 20 speed, 4.5 size |
− | | | + | |bfrrecoil=60 force, 20 speed, 4.5 size |
− | | | + | |rfirerange=12,253m |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=40° up to 9° down |
− | | | + | |bfelevrange=40° up to 0° down |
− | | | + | |bfrelevrange=40° up to 9° down |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=25° left to 15° right |
− | | | + | |bftravrange=15° left to 15° right |
− | | | + | |bfrtravrange=25° left to 15° right |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=Two 7.7mm Bren LMG |
− | | | + | |bfvar=None |
− | | | + | |bfrvar=None |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=1500 (50 30 Round Magazines) |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=500–520rpm (8.33-8.66rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=743.7m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange=550m effective; 1,646m max |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:25, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Sexton (probably Sexton II) | Sexton | Sexton |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 25,300-25,860kg | 25000kg | 25500kg |
Crew | 6 (Commander, Driver, Gunner, Gun-Layer, Loader, Wireless) | ||
Capacity (passengers, vehicles, etc.) | |||
Max speed | 39-42km/h (10.8-11.7m/s); 32.2km/h (8.9m/s) cross country | ||
Transmission | 5 forward, 1 reverse | 5 forward, 1 reverse | |
Engine performance | |||
Range | 200-290km | ||
Steering/Turning | |||
Fording depth | 1.01m | ||
Trench | 1.91m | ||
Climb | |||
Vertical obstacle | 0.61m | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | QF 25 pounder (87.6mm) Mk II | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 112 | 30 | 112 |
Ammunition weight | |||
Rate of fire | 6-8rpm (0.1-0.133rps) | 0.2rps (12rpm) | 0.12rps (7.2rpm) |
Muzzle velocity | 518m/s | 100m/s | 518m/s |
Recoil | 60 force, 20 speed, 4.5 size | 60 force, 20 speed, 4.5 size | |
Firing range | 12,253m | ||
Tracer range/time | |||
Elevation range | 40° up to 9° down | 40° up to 0° down | 40° up to 9° down |
Elevation rate | |||
Traverse range | 25° left to 15° right | 15° left to 15° right | 25° left to 15° right |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Two 7.7mm Bren LMG | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 1500 (50 30 Round Magazines) | ||
Ammunition weight | |||
Rate of fire | 500–520rpm (8.33-8.66rps) | ||
Muzzle velocity | 743.7m/s | ||
Recoil | |||
Firing range | 550m effective; 1,646m max | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |