Difference between revisions of "KatyushaRocket"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Probably M-13 (1941) or M-13UK (1944) rockets, guessing M-13 |bfvar=KatyushaRocket |bfrvar=KatyushaRocket |rweight=probably 41.5kg (M-13) or 42...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|bfrvar=KatyushaRocket | |bfrvar=KatyushaRocket | ||
|rweight=probably 41.5kg (M-13) or 42.5kg (M-13UK), including 4.9kg of explosives | |rweight=probably 41.5kg (M-13) or 42.5kg (M-13UK), including 4.9kg of explosives | ||
− | |bfweight= | + | |bfweight=20kg |
− | |bfrweight= | + | |bfrweight=41.5kg |
− | |rcrew= | + | |rcrew=0 |
− | |bfcrew= | + | |bfcrew=0 |
− | |bfrcrew= | + | |bfrcrew=0 |
|rcap= | |rcap= | ||
|bfcap= | |bfcap= | ||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 18:56, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Probably M-13 (1941) or M-13UK (1944) rockets, guessing M-13 | KatyushaRocket | KatyushaRocket |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | probably 41.5kg (M-13) or 42.5kg (M-13UK), including 4.9kg of explosives | 20kg | 41.5kg |
Crew | 0 | 0 | 0 |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 355m/s initial velocity | ||
Transmission | |||
Engine performance | |||
Range | about 5.4km, 7.9km (M-13UK), or 8.47km (M-13) | ||
Steering/Turning | |||
Fording depth | |||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |