Difference between revisions of "Chi-ha"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Type 97 Chi-Ha medium tank |bfvar=Chi-ha |bfrvar=Chi-ha |rweight=15,800kg |bfweight=25000kg |bfrweight=15800kg |rcrew=4 |bfcrew=2 |bfrcrew=2 |r...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=57mm Type 97 gun |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=114 rounds |
− | | | + | |bfammocap=30 rounds |
− | | | + | |bframmocap=114 rounds |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=355.3m/s |
− | | | + | |bfmuzzv=80m/s |
− | | | + | |bfrmuzzv=355m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=2° down to 15° up |
− | | | + | |bfelevrange=5° down to 20° up |
− | | | + | |bfrelevrange=2° down to 15° up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange= |
− | | | + | |bftravrange= |
− | | | + | |bfrtravrange= |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=two 7.7mm Type 97 machine guns (maybe with 1.5 power telescope w/30° FOV) |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=4,035 total |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=500rpm (8.33rps); easily overheated |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=723.9m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 19:16, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Type 97 Chi-Ha medium tank | Chi-ha | Chi-ha |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 15,800kg | 25000kg | 15800kg |
Crew | 4 | 2 | 2 |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 42km/h (11.7m/s); 38km/h (10.6m/s) recommended | ||
Transmission | 4 forward, 1 reverse; with high-low change-over | 5 forward, 1 reverse | 4 forward, 1 reverse |
Engine performance | |||
Range | 210km | ||
Steering/Turning | |||
Fording depth | |||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 57mm Type 97 gun | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 114 rounds | 30 rounds | 114 rounds |
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | 355.3m/s | 80m/s | 355m/s |
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | 2° down to 15° up | 5° down to 20° up | 2° down to 15° up |
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | two 7.7mm Type 97 machine guns (maybe with 1.5 power telescope w/30° FOV) | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 4,035 total | ||
Ammunition weight | |||
Rate of fire | 500rpm (8.33rps); easily overheated | ||
Muzzle velocity | 723.9m/s | ||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |