Template:Seacraft Info: Difference between revisions
Jump to navigation
Jump to search
New page: * Exact variant: * Max speed: * Range: * Displacement: * Draft: * Max depth: * Crew: * Capacity (passengers, vehicles, etc.): * Weapons: * Weapon elevation range: * Weapon elevat... |
Converted from list to table |
||
| Line 1: | Line 1: | ||
{| cellspacing="0" border="1" | |||
| | |||
!Real life | |||
!BF1942 | |||
|- | |||
!Exact variant | |||
| | |||
| | |||
|- | |||
!Max speed | |||
| | |||
| | |||
|- | |||
!Range | |||
| | |||
| | |||
|- | |||
!Displacement | |||
| | |||
| | |||
|- | |||
!Draft | |||
| | |||
| | |||
|- | |||
!Max depth | |||
| | |||
| | |||
|- | |||
!Crew | |||
| | |||
| | |||
|- | |||
!Capacity (passengers, vehicles, etc.) | |||
| | |||
| | |||
|- | |||
!Weapons | |||
| | |||
| | |||
|- | |||
!Weapon elevation range | |||
| | |||
| | |||
|- | |||
!Weapon elevation rate | |||
| | |||
| | |||
|- | |||
!Weapon train range | |||
| | |||
| | |||
|- | |||
!Weapon train rate | |||
| | |||
| | |||
|- | |||
!Firing range | |||
| | |||
| | |||
|- | |||
!Tracer range/time | |||
| | |||
| | |||
|- | |||
!Ammunition | |||
| | |||
| | |||
|- | |||
!Ammunition weight | |||
| | |||
| | |||
|- | |||
!Gun muzzle velocity | |||
| | |||
| | |||
|- | |||
!Gun recoil | |||
| | |||
| | |||
|- | |||
!Gun rate of fire | |||
| | |||
| | |||
|- | |||
|} | |||
Revision as of 21:04, 14 December 2007
| Real life | BF1942 | |
|---|---|---|
| Exact variant | ||
| Max speed | ||
| Range | ||
| Displacement | ||
| Draft | ||
| Max depth | ||
| Crew | ||
| Capacity (passengers, vehicles, etc.) | ||
| Weapons | ||
| Weapon elevation range | ||
| Weapon elevation rate | ||
| Weapon train range | ||
| Weapon train rate | ||
| Firing range | ||
| Tracer range/time | ||
| Ammunition | ||
| Ammunition weight | ||
| Gun muzzle velocity | ||
| Gun recoil | ||
| Gun rate of fire |