AA Allies: Difference between revisions
Jump to navigation
Jump to search
New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar= |bfvar=AA_Allies |bfrvar=AA_Allies |rweight= |bfweight= |bfrweight= |rcrew= |bfcrew= |bfrcrew= |rcap= |bfcap= |bfrcap= |rspeed= |bfspeed= |bfr... |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar=Bofors 40mm (probably either Mark III or Mark VII) | ||
|bfvar=AA_Allies | |bfvar=AA_Allies | ||
|bfrvar=AA_Allies | |bfrvar=AA_Allies | ||
|rcrew=Depends on use, usually 4 | |||
|bfcrew=1 | |||
|bfrcrew=1 | |||
|rcrew= | |rammocap= | ||
|bfcrew= | |bfammocap= | ||
|bfrcrew= | |bframmocap= | ||
| | |rammoweight= | ||
|bfammoweight= | |||
|bframmoweight= | |||
|rrof=120rpm | |||
|bfrof= | |||
|bfrrof= | |||
|rmuzzv=881m/s | |||
|bfmuzzv= | |||
|bfrmuzzv= | |||
|rrecoil= | |||
|bfrecoil= | |||
|bfrrecoil= | |||
|rfirerange=7,160m (AA) | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|relevrange= | |||
|bfelevrange= | |||
|bfrelevrange= | |||
|relevrate= | |||
|bfelevrate= | |||
|bfrelevrate= | |||
|rtravrange= | |||
|bftravrange= | |||
|bfrtravrange= | |||
|rtravrate= | |||
|bftravrate= | |||
|bfrtravrate= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Latest revision as of 19:22, 3 January 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Bofors 40mm (probably either Mark III or Mark VII) | AA_Allies | AA_Allies |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | Depends on use, usually 4 | 1 | 1 |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | 120rpm | ||
Muzzle velocity | 881m/s | ||
Recoil | |||
Firing range | 7,160m (AA) | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |