JohnsonLMG: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/M1941_Johnson_machine_gun Wikipedia] |rvar=M1941 Johnson Light Machine Gun |bfvar=JohnsonLMG |bfrvar=JohnsonLMG |rweight=6.48kg (unload... |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|rammocap=20 rounds | |rammocap=20 rounds | ||
|bfammocap=30 rounds x 5 mags | |bfammocap=30 rounds x 5 mags | ||
|bframmocap= | |bframmocap=20 rounds x 5 mags | ||
|rammoweight=9.7-14g | |rammoweight=9.7-14g | ||
|bfammoweight= | |bfammoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|bframmoweight= | |bframmoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|rrof=200-600rpm variable | |rrof=200-600rpm (~3.33-10rps) variable | ||
|bfrof=7.5rps (450rpm) | |bfrof=7.5rps (450rpm) | ||
5.4 second reload time | 5.4 second reload time | ||
| Line 26: | Line 26: | ||
|rmuzzv=750-890m/s | |rmuzzv=750-890m/s | ||
|bfmuzzv=1000m/s | |bfmuzzv=1000m/s | ||
|bfrmuzzv= | |bfrmuzzv=850m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange= | |rfirerange= | ||
|bffirerange= | |bffirerange=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|bfrfirerange= | |bfrfirerange=(See [[Common_hand_weapons#barProjectile | barProjectile]]) | ||
|rtracer= | |rtracer= | ||
|bftracer=None | |bftracer=None | ||
Latest revision as of 20:24, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | M1941 Johnson Light Machine Gun | JohnsonLMG | JohnsonLMG |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 6.48kg (unloaded) | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 20 rounds | 30 rounds x 5 mags | 20 rounds x 5 mags |
| Ammunition weight | 9.7-14g | (See barProjectile) | (See barProjectile) |
| Rate of fire | 200-600rpm (~3.33-10rps) variable | 7.5rps (450rpm)
5.4 second reload time |
7.5rps (450rpm)
5.4 second reload time |
| Muzzle velocity | 750-890m/s | 1000m/s | 850m/s |
| Recoil | |||
| Firing range | (See barProjectile) | (See barProjectile) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |