Difference between revisions of "Template:Aircraft Info"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude>Copy, paste, and edit this line to efficiently use this template. | <noinclude>Copy, paste, and edit this line to efficiently use this template. | ||
− | <div style="overflow:auto;"><nowiki>{{Aircraft_Info|sources=|rvar=|bfvar=|rweight=|bfweight=|rcrew=|bfcrew=|rcap=|bfcap=|rspeed=|bfspeed=|rrange=|bfrange=|ralt=|bfalt=|rengine=|bfengine=|rbombcap=|bfbombcap=|rweapon1=|bfweapon1=|relevrange1=|bfelevrange1=|relevrate1=|bfelevrate1=|rtravrange1=|bftravrange1=|rtravrate1=|bftravrate1=|rfirerange1=|bffirerange1=|rtracer1=|bftracer1=|rammocap1=|bfammocap1=|rammoweight1=|bfammoweight1=|rmuzzv1=|bfmuzzv1=|rrecoil1=|bfrecoil1=|rrof1=|bfrof1=|rweapon2=|bfweapon2=|relevrange2=|bfelevrange2=|relevrate2=|bfelevrate2=|rtravrange2=|bftravrange2=|rtravrate2=|bftravrate2=|rfirerange2=|bffirerange2=|rtracer2=|bftracer2=|rammocap2=|bfammocap2=|rammoweight2=|bfammoweight2=|rmuzzv2=|bfmuzzv2=|rrecoil2=|bfrecoil2=|rrof2=|bfrof2=}}</nowiki></div></noinclude> | + | <div style="overflow:auto;"><nowiki>{{Aircraft_Info|sources=|rvar=|bfvar=|bfrvar=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rrange=|bfrange=|bfrrange=|ralt=|bfalt=|bfralt=|rengine=|bfengine=|bfrengine=|rbombcap=|bfbombcap=|bfrbombcap=|rweapon1=|bfweapon1=|bfrweapon1=|relevrange1=|bfelevrange1=|bfrelevrange1=|relevrate1=|bfelevrate1=|bfrelevrate1=|rtravrange1=|bftravrange1=|bfrtravrange1=|rtravrate1=|bftravrate1=|bfrtravrate1=|rfirerange1=|bffirerange1=|bfrfirerange1=|rtracer1=|bftracer1=|bfrtracer1=|rammocap1=|bfammocap1=|bframmocap1=|rammoweight1=|bfammoweight1=|bframmoweight1=|rmuzzv1=|bfmuzzv1=|bfrmuzzv1=|rrecoil1=|bfrecoil1=|bfrrecoil1=|rrof1=|bfrof1=|bfrrof1=|rweapon2=|bfweapon2=|bfrweapon2=|relevrange2=|bfelevrange2=|bfrelevrange2=|relevrate2=|bfelevrate2=|bfrelevrate2=|rtravrange2=|bftravrange2=|bfrtravrange2=|rtravrate2=|bftravrate2=|bfrtravrate2=|rfirerange2=|bffirerange2=|bfrfirerange2=|rtracer2=|bftracer2=|bfrtracer2=|rammocap2=|bfammocap2=|bframmocap2=|rammoweight2=|bfammoweight2=|bframmoweight2=|rmuzzv2=|bfmuzzv2=|bfrmuzzv2=|rrecoil2=|bfrecoil2=|bfrrecoil2=|rrof2=|bfrof2=|bfrrof2=}}</nowiki></div></noinclude> |
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
Line 7: | Line 7: | ||
!Real life | !Real life | ||
!BF1942 | !BF1942 | ||
+ | !BF1942: WWII Reality | ||
|- | |- | ||
!Exact variant | !Exact variant | ||
|{{{rvar}}} | |{{{rvar}}} | ||
|{{{bfvar}}} | |{{{bfvar}}} | ||
+ | |{{{bfrvar}}} | ||
|- | |- | ||
!Weight | !Weight | ||
|{{{rweight}}} | |{{{rweight}}} | ||
|{{{bfweight}}} | |{{{bfweight}}} | ||
+ | |{{{bfrweight}}} | ||
|- | |- | ||
!Crew | !Crew | ||
|{{{rcrew}}} | |{{{rcrew}}} | ||
|{{{bfcrew}}} | |{{{bfcrew}}} | ||
+ | |{{{bfrcrew}}} | ||
|- | |- | ||
!Capacity (passengers, vehicles, etc.) | !Capacity (passengers, vehicles, etc.) | ||
|{{{rcap}}} | |{{{rcap}}} | ||
|{{{bfcap}}} | |{{{bfcap}}} | ||
+ | |{{{bfrcap}}} | ||
|- | |- | ||
!Max speed | !Max speed | ||
|{{{rspeed}}} | |{{{rspeed}}} | ||
|{{{bfspeed}}} | |{{{bfspeed}}} | ||
+ | |{{{bfrspeed}}} | ||
|- | |- | ||
!Range | !Range | ||
|{{{rrange}}} | |{{{rrange}}} | ||
|{{{bfrange}}} | |{{{bfrange}}} | ||
+ | |{{{bfr}}} | ||
|- | |- | ||
!Max altitude | !Max altitude | ||
|{{{ralt}}} | |{{{ralt}}} | ||
|{{{bfalt}}} | |{{{bfalt}}} | ||
+ | |{{{bfralt}}} | ||
|- | |- | ||
!Engine performance | !Engine performance | ||
|{{{rengine}}} | |{{{rengine}}} | ||
|{{{bfengine}}} | |{{{bfengine}}} | ||
+ | |{{{bfrengine}}} | ||
|- | |- | ||
!Bomb capacity | !Bomb capacity | ||
|{{{rbombcap}}} | |{{{rbombcap}}} | ||
|{{{bfbombcap}}} | |{{{bfbombcap}}} | ||
+ | |{{{bfrbombcap}}} | ||
|- | |- | ||
!Primary weapon | !Primary weapon | ||
|{{{rweapon1}}} | |{{{rweapon1}}} | ||
|{{{bfweapon1}}} | |{{{bfweapon1}}} | ||
+ | |{{{bfrweapon1}}} | ||
|- | |- | ||
!Primary elevation range | !Primary elevation range | ||
|{{{relevrange1}}} | |{{{relevrange1}}} | ||
|{{{bfelevrange1}}} | |{{{bfelevrange1}}} | ||
+ | |{{{bfrelevrange1}}} | ||
|- | |- | ||
!Primary elevation rate | !Primary elevation rate | ||
|{{{relevrate1}}} | |{{{relevrate1}}} | ||
|{{{bfelevrate1}}} | |{{{bfelevrate1}}} | ||
+ | |{{{bfrelevrate1}}} | ||
|- | |- | ||
!Primary traverse range | !Primary traverse range | ||
|{{{rtravrange1}}} | |{{{rtravrange1}}} | ||
|{{{bftravrange1}}} | |{{{bftravrange1}}} | ||
+ | |{{{bfrtravrange1}}} | ||
|- | |- | ||
!Primary traverse rate | !Primary traverse rate | ||
|{{{rtravrate1}}} | |{{{rtravrate1}}} | ||
|{{{bftravrate1}}} | |{{{bftravrate1}}} | ||
+ | |{{{bfrtravrate1}}} | ||
|- | |- | ||
!Primary firing range | !Primary firing range | ||
|{{{rfirerange1}}} | |{{{rfirerange1}}} | ||
|{{{bffirerange1}}} | |{{{bffirerange1}}} | ||
+ | |{{{bfrfirerange1}}} | ||
|- | |- | ||
!Primary tracer range/time | !Primary tracer range/time | ||
|{{{rtracer1}}} | |{{{rtracer1}}} | ||
|{{{bftracer1}}} | |{{{bftracer1}}} | ||
+ | |{{{bfrtracer1}}} | ||
|- | |- | ||
!Primary ammunition capacity | !Primary ammunition capacity | ||
|{{{rammocap1}}} | |{{{rammocap1}}} | ||
|{{{bfammocap1}}} | |{{{bfammocap1}}} | ||
+ | |{{{bframmocap1}}} | ||
|- | |- | ||
!Primary ammunition weight | !Primary ammunition weight | ||
|{{{rammoweight1}}} | |{{{rammoweight1}}} | ||
|{{{bfammoweight1}}} | |{{{bfammoweight1}}} | ||
+ | |{{{bframmoweight1}}} | ||
|- | |- | ||
!Primary muzzle velocity | !Primary muzzle velocity | ||
|{{{rmuzzv1}}} | |{{{rmuzzv1}}} | ||
|{{{bfmuzzv1}}} | |{{{bfmuzzv1}}} | ||
+ | |{{{bfrmuzzv1}}} | ||
|- | |- | ||
!Primary recoil | !Primary recoil | ||
|{{{rrecoil1}}} | |{{{rrecoil1}}} | ||
|{{{bfrecoil1}}} | |{{{bfrecoil1}}} | ||
+ | |{{{bfrrecoil1}}} | ||
|- | |- | ||
!Primary rate of fire | !Primary rate of fire | ||
|{{{rrof1}}} | |{{{rrof1}}} | ||
|{{{bfrof1}}} | |{{{bfrof1}}} | ||
+ | |{{{bfrrof1}}} | ||
|- | |- | ||
!Secondary weapon | !Secondary weapon | ||
|{{{rweapon2}}} | |{{{rweapon2}}} | ||
|{{{bfweapon2}}} | |{{{bfweapon2}}} | ||
+ | |{{{bfrweapon2}}} | ||
|- | |- | ||
!Secondary elevation range | !Secondary elevation range | ||
|{{{relevrange2}}} | |{{{relevrange2}}} | ||
|{{{bfelevrange2}}} | |{{{bfelevrange2}}} | ||
+ | |{{{bfrelevrange2}}} | ||
|- | |- | ||
!Secondary elevation rate | !Secondary elevation rate | ||
|{{{relevrate2}}} | |{{{relevrate2}}} | ||
|{{{bfelevrate2}}} | |{{{bfelevrate2}}} | ||
+ | |{{{bfrelevrate2}}} | ||
|- | |- | ||
!Secondary traverse range | !Secondary traverse range | ||
|{{{rtravrange2}}} | |{{{rtravrange2}}} | ||
|{{{bftravrange2}}} | |{{{bftravrange2}}} | ||
+ | |{{{bfrtravrange2}}} | ||
|- | |- | ||
!Secondary traverse rate | !Secondary traverse rate | ||
|{{{rtravrate2}}} | |{{{rtravrate2}}} | ||
|{{{bftravrate2}}} | |{{{bftravrate2}}} | ||
+ | |{{{bfrtravrate2}}} | ||
|- | |- | ||
!Secondary firing range | !Secondary firing range | ||
|{{{rfirerange2}}} | |{{{rfirerange2}}} | ||
|{{{bffirerange2}}} | |{{{bffirerange2}}} | ||
+ | |{{{bfrfirerange2}}} | ||
|- | |- | ||
!Secondary tracer range/time | !Secondary tracer range/time | ||
|{{{rtracer2}}} | |{{{rtracer2}}} | ||
|{{{bftracer2}}} | |{{{bftracer2}}} | ||
+ | |{{{bfrtracer2}}} | ||
|- | |- | ||
!Secondary ammunition capacity | !Secondary ammunition capacity | ||
|{{{rammocap2}}} | |{{{rammocap2}}} | ||
|{{{bfammocap2}}} | |{{{bfammocap2}}} | ||
+ | |{{{bframmocap2}}} | ||
|- | |- | ||
!Secondary ammunition weight | !Secondary ammunition weight | ||
|{{{rammoweight2}}} | |{{{rammoweight2}}} | ||
|{{{bfammoweight2}}} | |{{{bfammoweight2}}} | ||
+ | |{{{bframmoweight2}}} | ||
|- | |- | ||
!Secondary muzzle velocity | !Secondary muzzle velocity | ||
|{{{rmuzzv2}}} | |{{{rmuzzv2}}} | ||
|{{{bfmuzzv2}}} | |{{{bfmuzzv2}}} | ||
+ | |{{{bfrmuzzv2}}} | ||
|- | |- | ||
!Secondary recoil | !Secondary recoil | ||
|{{{rrecoil2}}} | |{{{rrecoil2}}} | ||
|{{{bfrecoil2}}} | |{{{bfrecoil2}}} | ||
+ | |{{{bfrrecoil2}}} | ||
|- | |- | ||
!Secondary rate of fire | !Secondary rate of fire | ||
|{{{rrof2}}} | |{{{rrof2}}} | ||
|{{{bfrof2}}} | |{{{bfrof2}}} | ||
+ | |{{{bfrrof2}}} | ||
|} | |} |
Revision as of 23:55, 16 December 2007
Copy, paste, and edit this line to efficiently use this template.
{{Aircraft_Info|sources=|rvar=|bfvar=|bfrvar=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rrange=|bfrange=|bfrrange=|ralt=|bfalt=|bfralt=|rengine=|bfengine=|bfrengine=|rbombcap=|bfbombcap=|bfrbombcap=|rweapon1=|bfweapon1=|bfrweapon1=|relevrange1=|bfelevrange1=|bfrelevrange1=|relevrate1=|bfelevrate1=|bfrelevrate1=|rtravrange1=|bftravrange1=|bfrtravrange1=|rtravrate1=|bftravrate1=|bfrtravrate1=|rfirerange1=|bffirerange1=|bfrfirerange1=|rtracer1=|bftracer1=|bfrtracer1=|rammocap1=|bfammocap1=|bframmocap1=|rammoweight1=|bfammoweight1=|bframmoweight1=|rmuzzv1=|bfmuzzv1=|bfrmuzzv1=|rrecoil1=|bfrecoil1=|bfrrecoil1=|rrof1=|bfrof1=|bfrrof1=|rweapon2=|bfweapon2=|bfrweapon2=|relevrange2=|bfelevrange2=|bfrelevrange2=|relevrate2=|bfelevrate2=|bfrelevrate2=|rtravrange2=|bftravrange2=|bfrtravrange2=|rtravrate2=|bftravrate2=|bfrtravrate2=|rfirerange2=|bffirerange2=|bfrfirerange2=|rtracer2=|bftracer2=|bfrtracer2=|rammocap2=|bfammocap2=|bframmocap2=|rammoweight2=|bfammoweight2=|bframmoweight2=|rmuzzv2=|bfmuzzv2=|bfrmuzzv2=|rrecoil2=|bfrecoil2=|bfrrecoil2=|rrof2=|bfrof2=|bfrrof2=}}
Real life | BF1942 | BF1942: WWII Reality | |
---|---|---|---|
Exact variant | {{{rvar}}} | {{{bfvar}}} | {{{bfrvar}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | {{{rcrew}}} | {{{bfcrew}}} | {{{bfrcrew}}} |
Capacity (passengers, vehicles, etc.) | {{{rcap}}} | {{{bfcap}}} | {{{bfrcap}}} |
Max speed | {{{rspeed}}} | {{{bfspeed}}} | {{{bfrspeed}}} |
Range | {{{rrange}}} | {{{bfrange}}} | {{{bfr}}} |
Max altitude | {{{ralt}}} | {{{bfalt}}} | {{{bfralt}}} |
Engine performance | {{{rengine}}} | {{{bfengine}}} | {{{bfrengine}}} |
Bomb capacity | {{{rbombcap}}} | {{{bfbombcap}}} | {{{bfrbombcap}}} |
Primary weapon | {{{rweapon1}}} | {{{bfweapon1}}} | {{{bfrweapon1}}} |
Primary elevation range | {{{relevrange1}}} | {{{bfelevrange1}}} | {{{bfrelevrange1}}} |
Primary elevation rate | {{{relevrate1}}} | {{{bfelevrate1}}} | {{{bfrelevrate1}}} |
Primary traverse range | {{{rtravrange1}}} | {{{bftravrange1}}} | {{{bfrtravrange1}}} |
Primary traverse rate | {{{rtravrate1}}} | {{{bftravrate1}}} | {{{bfrtravrate1}}} |
Primary firing range | {{{rfirerange1}}} | {{{bffirerange1}}} | {{{bfrfirerange1}}} |
Primary tracer range/time | {{{rtracer1}}} | {{{bftracer1}}} | {{{bfrtracer1}}} |
Primary ammunition capacity | {{{rammocap1}}} | {{{bfammocap1}}} | {{{bframmocap1}}} |
Primary ammunition weight | {{{rammoweight1}}} | {{{bfammoweight1}}} | {{{bframmoweight1}}} |
Primary muzzle velocity | {{{rmuzzv1}}} | {{{bfmuzzv1}}} | {{{bfrmuzzv1}}} |
Primary recoil | {{{rrecoil1}}} | {{{bfrecoil1}}} | {{{bfrrecoil1}}} |
Primary rate of fire | {{{rrof1}}} | {{{bfrof1}}} | {{{bfrrof1}}} |
Secondary weapon | {{{rweapon2}}} | {{{bfweapon2}}} | {{{bfrweapon2}}} |
Secondary elevation range | {{{relevrange2}}} | {{{bfelevrange2}}} | {{{bfrelevrange2}}} |
Secondary elevation rate | {{{relevrate2}}} | {{{bfelevrate2}}} | {{{bfrelevrate2}}} |
Secondary traverse range | {{{rtravrange2}}} | {{{bftravrange2}}} | {{{bfrtravrange2}}} |
Secondary traverse rate | {{{rtravrate2}}} | {{{bftravrate2}}} | {{{bfrtravrate2}}} |
Secondary firing range | {{{rfirerange2}}} | {{{bffirerange2}}} | {{{bfrfirerange2}}} |
Secondary tracer range/time | {{{rtracer2}}} | {{{bftracer2}}} | {{{bfrtracer2}}} |
Secondary ammunition capacity | {{{rammocap2}}} | {{{bfammocap2}}} | {{{bframmocap2}}} |
Secondary ammunition weight | {{{rammoweight2}}} | {{{bfammoweight2}}} | {{{bframmoweight2}}} |
Secondary muzzle velocity | {{{rmuzzv2}}} | {{{bfmuzzv2}}} | {{{bfrmuzzv2}}} |
Secondary recoil | {{{rrecoil2}}} | {{{bfrecoil2}}} | {{{bfrrecoil2}}} |
Secondary rate of fire | {{{rrof2}}} | {{{bfrof2}}} | {{{bfrrof2}}} |