Ju88A: Difference between revisions
Jump to navigation
Jump to search
New page: {{Aircraft_Info |sources=[http://en.wikipedia.org/wiki/Junkers_Ju_88 Wikipedia] |rvar=probably either Junkers Ju 88A-1 or Ju 88A-4 |bfvar=Ju88A |bfrvar=Ju88A |rweight=3,900kg empty; 7,700k... |
(No difference)
|
Revision as of 00:58, 19 April 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | probably either Junkers Ju 88A-1 or Ju 88A-4 | Ju88A | Ju88A |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 3,900kg empty; 7,700kg loaded | 15,000kg | 15,000kg |
| Crew | 4 | 4 (driver/bomber, nose gunner, tail gunner, and belly gunner) | 4 (driver/bomber, nose gunner, tail gunner, and belly gunner) |
| Capacity (passengers, vehicles, etc.) | |||
| Max speed | 510km/h at 4,750m max; km/h (m/s) cruise | ||
| Range | 2,108km | Unlimited | Unlimited |
| Max altitude | 9,080m | ||
| Engine performance | 2× Junkers Jumo 211A, Junkers Jumo 213, (or with BMW 801 radial engines in some cases) liquid-cooled inverted V-12, 900 kW (1,200 hp) each | ||
| Control surfaces | |||
| Bomb capacity | 2,500kg of bombs max | 36 (6 x 6) | 36 (6 x 6) |
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 3 to 6x 7.92mm MG 15, MG 17, MG 81, or MG 81z machine guns | 3 MG42 machine guns | 3 MG42 machine guns |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 1 to 3x 20mm MG FF cannon depending on configuration | None | None |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |