Difference between revisions of "Template:Land Vehicle Info"
Jump to navigation
Jump to search
(New page: * Exact variant: * Weight: * Crew: * Max speed: * Transmission: * Engine performance: * Range: * Tolerance: * Weapons: * Weapon elevation range: * Weapon elevation rate: * Weapo...) |
(Added notes) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>Copy, paste, and edit this line to efficiently use this template. | |
− | + | <div style="overflow:auto;"><nowiki>{{Land_Vehicle_Info|sources=|rvar=|bfvar=|bfrvar=|rdimension=|bfdimension=|bfrdimension=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rtrans=|bftrans=|bfrtrans=|rengine=|bfengine=|bfrengine=|rrange=|bfrange=|bfrrange=|rturn=|bfturn=|bfrturn=|rford=|bfford=|bfrford=|rtrench=|bftrench=|bfrtrench=|rclimb=|bfclimb=|bfrclimb=|rvertob=|bfvertob=|bfrvertob=|rnotes=|bfnotes=|bfrnotes=}}</nowiki></div></noinclude> | |
− | + | ||
− | + | {| cellspacing="0" border="1" | |
− | + | |+align="bottom"|''Sources: {{{sources}}}'' | |
− | + | | | |
− | + | !Real life | |
− | + | !BF1942 | |
− | + | !BF1942: WWII Reality (current) | |
− | + | |- | |
− | + | !Variant | |
− | + | |{{{rvar}}} | |
− | + | |{{{bfvar}}} | |
− | + | |{{{bfrvar}}} | |
− | + | |- | |
− | + | !Dimensions | |
− | + | |{{{rdimension}}} | |
− | + | |{{{bfdimension}}} | |
− | + | |{{{bfrdimension}}} | |
− | + | |- | |
+ | !Weight | ||
+ | |{{{rweight}}} | ||
+ | |{{{bfweight}}} | ||
+ | |{{{bfrweight}}} | ||
+ | |- | ||
+ | !Crew | ||
+ | |{{{rcrew}}} | ||
+ | |{{{bfcrew}}} | ||
+ | |{{{bfrcrew}}} | ||
+ | |- | ||
+ | !Capacity (passengers, vehicles, etc.) | ||
+ | |{{{rcap}}} | ||
+ | |{{{bfcap}}} | ||
+ | |{{{bfrcap}}} | ||
+ | |- | ||
+ | !Max speed | ||
+ | |{{{rspeed}}} | ||
+ | |{{{bfspeed}}} | ||
+ | |{{{bfrspeed}}} | ||
+ | |- | ||
+ | !Transmission | ||
+ | |{{{rtrans}}} | ||
+ | |{{{bftrans}}} | ||
+ | |{{{bfrtrans}}} | ||
+ | |- | ||
+ | !Engine performance | ||
+ | |{{{rengine}}} | ||
+ | |{{{bfengine}}} | ||
+ | |{{{bfrengine}}} | ||
+ | |- | ||
+ | !Range | ||
+ | |{{{rrange}}} | ||
+ | |{{{bfrange}}} | ||
+ | |{{{bfrrange}}} | ||
+ | |- | ||
+ | !Steering/Turning | ||
+ | |{{{rturn}}} | ||
+ | |{{{bfturn}}} | ||
+ | |{{{bfrturn}}} | ||
+ | |- | ||
+ | !Fording depth | ||
+ | |{{{rford}}} | ||
+ | |{{{bfford}}} | ||
+ | |{{{bfrford}}} | ||
+ | |- | ||
+ | !Trench | ||
+ | |{{{rtrench}}} | ||
+ | |{{{bftrench}}} | ||
+ | |{{{bfrtrench}}} | ||
+ | |- | ||
+ | !Climb | ||
+ | |{{{rclimb}}} | ||
+ | |{{{bfclimb}}} | ||
+ | |{{{bfrclimb}}} | ||
+ | |- | ||
+ | !Vertical obstacle | ||
+ | |{{{rvertob}}} | ||
+ | |{{{bfvertob}}} | ||
+ | |{{{bfrvertob}}} | ||
+ | |- | ||
+ | !Notes | ||
+ | |{{{rnotes}}} | ||
+ | |{{{bfnotes}}} | ||
+ | |{{{bfrnotes}}} | ||
+ | |} |
Latest revision as of 08:09, 16 May 2008
Copy, paste, and edit this line to efficiently use this template.
{{Land_Vehicle_Info|sources=|rvar=|bfvar=|bfrvar=|rdimension=|bfdimension=|bfrdimension=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rtrans=|bftrans=|bfrtrans=|rengine=|bfengine=|bfrengine=|rrange=|bfrange=|bfrrange=|rturn=|bfturn=|bfrturn=|rford=|bfford=|bfrford=|rtrench=|bftrench=|bfrtrench=|rclimb=|bfclimb=|bfrclimb=|rvertob=|bfvertob=|bfrvertob=|rnotes=|bfnotes=|bfrnotes=}}
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | {{{rvar}}} | {{{bfvar}}} | {{{bfrvar}}} |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | {{{rcrew}}} | {{{bfcrew}}} | {{{bfrcrew}}} |
Capacity (passengers, vehicles, etc.) | {{{rcap}}} | {{{bfcap}}} | {{{bfrcap}}} |
Max speed | {{{rspeed}}} | {{{bfspeed}}} | {{{bfrspeed}}} |
Transmission | {{{rtrans}}} | {{{bftrans}}} | {{{bfrtrans}}} |
Engine performance | {{{rengine}}} | {{{bfengine}}} | {{{bfrengine}}} |
Range | {{{rrange}}} | {{{bfrange}}} | {{{bfrrange}}} |
Steering/Turning | {{{rturn}}} | {{{bfturn}}} | {{{bfrturn}}} |
Fording depth | {{{rford}}} | {{{bfford}}} | {{{bfrford}}} |
Trench | {{{rtrench}}} | {{{bftrench}}} | {{{bfrtrench}}} |
Climb | {{{rclimb}}} | {{{bfclimb}}} | {{{bfrclimb}}} |
Vertical obstacle | {{{rvertob}}} | {{{bfvertob}}} | {{{bfrvertob}}} |
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |