Difference between revisions of "AichiVal"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Aircraft_Info | {{Aircraft_Info | ||
− | |sources=Wikipedia | + | |sources=[http://en.wikipedia.org/wiki/Aichi_D3A Wikipedia] |
− | |rvar= | + | |rvar=AichiVal D3A1 |
|bfvar=AichiVal | |bfvar=AichiVal | ||
|bfrvar=AichiVal | |bfrvar=AichiVal | ||
+ | |rdimension=Length: 10.2m<br /> | ||
+ | Wingspan: 14.37m<br /> | ||
+ | Height: 3.85m | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
|rweight=2,408kg empty/3,650kg max | |rweight=2,408kg empty/3,650kg max | ||
|bfweight=3000kg | |bfweight=3000kg | ||
Line 10: | Line 15: | ||
|bfcrew=2 (pilot and rear gunner) | |bfcrew=2 (pilot and rear gunner) | ||
|bfrcrew=2 (pilot and rear gunner) | |bfrcrew=2 (pilot and rear gunner) | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rcap= | |rcap= | ||
|bfcap= | |bfcap= | ||
Line 17: | Line 25: | ||
|bfrspeed= | |bfrspeed= | ||
|rrange=1,472km | |rrange=1,472km | ||
− | |bfrange= | + | |bfrange=Unlimited |
− | |bfrrange= | + | |bfrrange=Unlimited |
|ralt=9300m | |ralt=9300m | ||
|bfalt= | |bfalt= | ||
|bfralt= | |bfralt= | ||
− | |rengine= | + | |rengine=Mitsubishi Kinsei 44, 798 kW (1,070 hp) |
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
+ | |rconsurf= | ||
+ | |bfconsurf=Flaps angle: -2 to 2 | ||
+ | |bfrconsurf=Flaps angle: -30 to 0 | ||
|rbombcap=1 × 250kg or 2 × 60kg bombs | |rbombcap=1 × 250kg or 2 × 60kg bombs | ||
|bfbombcap=30 | |bfbombcap=30 | ||
|bfrbombcap=2 | |bfrbombcap=2 | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[http://en.wikipedia.org/wiki/Type_97_Light_Machine_Gun Wikipedia] |
|rvar=2 7.7mm Type 97 Light Machine Guns in engine cowling | |rvar=2 7.7mm Type 97 Light Machine Guns in engine cowling | ||
|bfvar= | |bfvar= | ||
|bfrvar= | |bfrvar= | ||
− | |rcrew= | + | |rdimension= |
− | |bfcrew= | + | |bfdimension= |
− | |bfrcrew= | + | |bfrdimension= |
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
+ | |rcrew=1 (pilot) | ||
+ | |bfcrew=1 (pilot) | ||
+ | |bfrcrew=1 (pilot) | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=1582 (791rpg) | |rammocap=1582 (791rpg) | ||
|bfammocap=600 (300rpg) | |bfammocap=600 (300rpg) | ||
Line 47: | Line 70: | ||
|bfrrof=8.3rps (~500rpm) | |bfrrof=8.3rps (~500rpm) | ||
|rmuzzv=2375fps (723.9m/s) | |rmuzzv=2375fps (723.9m/s) | ||
− | |bfmuzzv= | + | |bfmuzzv=400m/s |
− | |bfrmuzzv= | + | |bfrmuzzv=723.9m/s |
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
Line 70: | Line 93: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[http://en.wikipedia.org/wiki/Type_92_Heavy_Machine_Gun Wikipedia] |
|rvar=1 rear 7.7mm Type 92 Heavy Machine Gun | |rvar=1 rear 7.7mm Type 92 Heavy Machine Gun | ||
|bfvar= | |bfvar= | ||
|bfrvar= | |bfrvar= | ||
− | |rcrew= | + | |rdimension= |
− | |bfcrew= | + | |bfdimension= |
− | |bfrcrew= | + | |bfrdimension= |
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
+ | |rcrew=1 (rear gunner) | ||
+ | |bfcrew=1 (rear gunner) | ||
+ | |bfrcrew=1 (rear gunner) | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=679rpg | |rammocap=679rpg | ||
|bfammocap= | |bfammocap= | ||
Line 85: | Line 120: | ||
|bfammoweight= | |bfammoweight= | ||
|bframmoweight= | |bframmoweight= | ||
− | |rrof=450rpm | + | |rrof=Max: 450rpm<br /> |
+ | Practical: 200rpm | ||
|bfrof= | |bfrof= | ||
|bfrrof= | |bfrrof= | ||
Line 94: | Line 130: | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
− | |rfirerange=4500m | + | |rfirerange=Max: 4500m<br /> |
+ | Practical: 800m | ||
|bffirerange= | |bffirerange= | ||
|bfrfirerange= | |bfrfirerange= | ||
Line 112: | Line 149: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} |
Latest revision as of 10:17, 20 June 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | AichiVal D3A1 | AichiVal | AichiVal |
Dimensions | Length: 10.2m Wingspan: 14.37m |
||
Weight | 2,408kg empty/3,650kg max | 3000kg | 3000kg |
Crew | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 389km/h (108m/s) | ||
Range | 1,472km | Unlimited | Unlimited |
Max altitude | 9300m | ||
Engine performance | Mitsubishi Kinsei 44, 798 kW (1,070 hp) | ||
Control surfaces | Flaps angle: -2 to 2 | Flaps angle: -30 to 0 | |
Bomb capacity | 1 × 250kg or 2 × 60kg bombs | 30 | 2 |
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2 7.7mm Type 97 Light Machine Guns in engine cowling | ||
Dimensions | |||
Weight | |||
Crew | 1 (pilot) | 1 (pilot) | 1 (pilot) |
Features/settings | |||
Ammunition capacity | 1582 (791rpg) | 600 (300rpg) | 1582 (791rpg) |
Ammunition weight | |||
Rate of fire | 500rpm | 10rps (600rpm) | 8.3rps (~500rpm) |
Muzzle velocity | 2375fps (723.9m/s) | 400m/s | 723.9m/s |
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 rear 7.7mm Type 92 Heavy Machine Gun | ||
Dimensions | |||
Weight | |||
Crew | 1 (rear gunner) | 1 (rear gunner) | 1 (rear gunner) |
Features/settings | |||
Ammunition capacity | 679rpg | ||
Ammunition weight | |||
Rate of fire | Max: 450rpm Practical: 200rpm |
||
Muzzle velocity | 732m/s | ||
Recoil | |||
Firing range | Max: 4500m Practical: 800m |
||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |