Difference between revisions of "Common stationary weapons"
Jump to navigation
Jump to search
(New page: == Objects == === Tracer_Projectile === BF1942 timetolive: 3 WWII Reality timetolive: 120 BF1942 gravitymodifier: 0 WWII Reality gravitymodifier: 1 === mg42_Projectile === BF1942 timetoli...) |
m (Reverted edits by 94.102.60.182 (Talk); changed back to last version by Pilot 51) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Objects == | == Objects == | ||
=== Tracer_Projectile === | === Tracer_Projectile === | ||
− | + | {{Projectile_Info | |
− | + | |sources= | |
− | + | |rvar= | |
− | + | |bfvar=Tracer_Projectile | |
+ | |bfrvar=Tracer_Projectile | ||
+ | |rweight= | ||
+ | |bfweight=gravitymodifier: 0 | ||
+ | |bfrweight=gravitymodifier: 1 | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
+ | |rexp= | ||
+ | |bfexp= | ||
+ | |bfrexp= | ||
+ | |rttl= | ||
+ | |bfttl=timetolive: 3 | ||
+ | |bfrttl=timetolive: 3 | ||
+ | |rspeed= | ||
+ | |bfspeed= | ||
+ | |bfrspeed= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes=}} | ||
=== mg42_Projectile === | === mg42_Projectile === | ||
− | + | {{Projectile_Info | |
− | + | |sources= | |
− | + | |rvar= | |
− | + | |bfvar=mg42_Projectile | |
+ | |bfrvar=mg42_Projectile | ||
+ | |rweight= | ||
+ | |bfweight=gravitymodifier: 0 | ||
+ | |bfrweight=gravitymodifier: 1 | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
+ | |rexp= | ||
+ | |bfexp= | ||
+ | |bfrexp= | ||
+ | |rttl= | ||
+ | |bfttl=timetolive: 3 | ||
+ | |bfrttl=timetolive: 600 | ||
+ | |rspeed= | ||
+ | |bfspeed= | ||
+ | |bfrspeed= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |rnotes= | ||
+ | |bfnotes=Used for stationary MG42s | ||
+ | |bfrnotes=}} | ||
=== Browning_Projectile === | === Browning_Projectile === | ||
− | + | {{Projectile_Info | |
− | + | |sources= | |
− | + | |rvar= | |
− | + | |bfvar=Browning_Projectile | |
+ | |bfrvar=Browning_Projectile | ||
+ | |rweight= | ||
+ | |bfweight=gravitymodifier: 0 | ||
+ | |bfrweight=gravitymodifier: 1 | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
+ | |rexp= | ||
+ | |bfexp= | ||
+ | |bfrexp= | ||
+ | |rttl= | ||
+ | |bfttl=timetolive: 3 | ||
+ | |bfrttl=timetolive: 600 | ||
+ | |rspeed= | ||
+ | |bfspeed= | ||
+ | |bfrspeed= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |rnotes= | ||
+ | |bfnotes=Used for stationary Brownings, Elco80, Type38 | ||
+ | |bfrnotes=}} |
Latest revision as of 18:26, 21 November 2008
Objects
Tracer_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Tracer_Projectile | Tracer_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 3 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
mg42_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | mg42_Projectile | mg42_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 600 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes | Used for stationary MG42s |
Browning_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Browning_Projectile | Browning_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 600 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes | Used for stationary Brownings, Elco80, Type38 |