Difference between revisions of "AichiVal-T"
Jump to navigation
Jump to search
(New page: {{Aircraft_Info |sources=Wikipedia |rvar=probably AichiVal D3A1 |bfvar=AichiVal-T |bfrvar=AichiVal-T |rweight=2,408kg empty/3,650kg max |bfweight=3000kg |bfrweight=3000kg |rcrew=2 (pilot a...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Aircraft_Info | {{Aircraft_Info | ||
− | |sources=Wikipedia | + | |sources=[http://en.wikipedia.org/wiki/Aichi_D3A Wikipedia] |
− | |rvar= | + | |rvar=AichiVal D3A1 |
|bfvar=AichiVal-T | |bfvar=AichiVal-T | ||
|bfrvar=AichiVal-T | |bfrvar=AichiVal-T | ||
− | |rweight=2,408kg | + | |rdimension=Length: 10.2m<br /> |
+ | Wingspan: 14.37m<br /> | ||
+ | Height: 3.85m | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight=Empty: 2,408kg<br /> | ||
+ | Max: 3,650kg | ||
|bfweight=3000kg | |bfweight=3000kg | ||
|bfrweight=3000kg | |bfrweight=3000kg | ||
Line 17: | Line 23: | ||
|bfrspeed= | |bfrspeed= | ||
|rrange=1,472km | |rrange=1,472km | ||
− | |bfrange= | + | |bfrange=Unlimited |
− | |bfrrange= | + | |bfrrange=Unlimited |
|ralt=9300m | |ralt=9300m | ||
|bfalt= | |bfalt= | ||
|bfralt= | |bfralt= | ||
− | |rengine= | + | |rengine=Mitsubishi Kinsei 44, 798 kW (1,070 hp) |
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
+ | |rconsurf= | ||
+ | |bfconsurf=Flaps angle: -2 to 2 | ||
+ | |bfrconsurf=Flaps angle: -30 to 0 | ||
|rbombcap=1 × 250kg or 2 × 60kg bombs | |rbombcap=1 × 250kg or 2 × 60kg bombs | ||
|bfbombcap=15 torpedos | |bfbombcap=15 torpedos | ||
|bfrbombcap=1 torpedo | |bfrbombcap=1 torpedo | ||
− | | | + | |rnotes= |
− | | | + | |bfnotes= |
− | | | + | |bfrnotes= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | <br /> | ||
+ | See [[AichiVal]] for gun details. |
Latest revision as of 10:22, 20 June 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | AichiVal D3A1 | AichiVal-T | AichiVal-T |
Dimensions | Length: 10.2m Wingspan: 14.37m |
||
Weight | Empty: 2,408kg Max: 3,650kg |
3000kg | 3000kg |
Crew | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 389km/h (108m/s) | ||
Range | 1,472km | Unlimited | Unlimited |
Max altitude | 9300m | ||
Engine performance | Mitsubishi Kinsei 44, 798 kW (1,070 hp) | ||
Control surfaces | Flaps angle: -2 to 2 | Flaps angle: -30 to 0 | |
Bomb capacity | 1 × 250kg or 2 × 60kg bombs | 15 torpedos | 1 torpedo |
Notes |
See AichiVal for gun details.