Difference between revisions of "BlackMedal"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Type 95 Scout Car |bfvar=BlackMedal |bfrvar=BlackMedal |rweight=1100kg |bfweight=2500kg |bfrweight=1100kg |rcrew=1 |bfcrew= |bfrcrew= |rcap= |b...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 19:16, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Type 95 Scout Car | BlackMedal | BlackMedal |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1100kg | 2500kg | 1100kg |
Crew | 1 | ||
Capacity (passengers, vehicles, etc.) | |||
Max speed | 75km/h (20.8m/s) | ||
Transmission | 3 forward, 1 reverse | 5 forward, 1 reverse | 3 forward, 1 reverse |
Engine performance | |||
Range | 450km | ||
Steering/Turning | 30 degrees left - 30 degrees right | 30 degrees left - 30 degrees right | |
Fording depth | 0.5m | ||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |