Difference between revisions of "KettenKrad"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Kleines Kettenkraftrad HK 101 (SdKfz 2) |bfvar=KettenKrad |bfrvar=KettenKrad |rweight=1200-1560kg |bfweight=2500kg |bfrweight=1300kg |rcrew=1 (...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 18:55, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Kleines Kettenkraftrad HK 101 (SdKfz 2) | KettenKrad | KettenKrad |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1200-1560kg | 2500kg | 1300kg |
Crew | 1 (Driver) | ||
Capacity (passengers, vehicles, etc.) | 2 passengers | ||
Max speed | 70-80km/h (19.4-22.2m/s) | ||
Transmission | 6-speed-gearbox | 5 forward, 1 reverse | 5 forward, 1 reverse |
Engine performance | 36bhp/26kW at 3400rpm | ||
Range | 100km | ||
Steering/Turning | |||
Fording depth | |||
Trench | |||
Climb | up to 24° on sand and even more on hard ground | ||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |