Difference between revisions of "Priest"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=M7 Priest (probably original M7) |bfvar=Priest |bfrvar=Priest |rweight=22,970kg |bfweight=25000kg |bfrweight=22970kg |rcrew=7 |bfcrew= |bfrcrew...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=105mm M1/M2 Howitzer |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=69 |
− | | | + | |bfammocap=30 |
− | | | + | |bframmocap=69 |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof=0.2rps (12rpm) |
− | | | + | |bfrrof=0.2rps (12rpm) |
− | | | + | |rmuzzv=472m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=472m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=60 force, 10 speed, 3 size |
− | | | + | |bfrrecoil=60 force, 10 speed, 3 size |
− | | | + | |rfirerange=11,270m |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=35° up to 5° down |
− | | | + | |bfelevrange=40° up to 0° down |
− | | | + | |bfrelevrange=35° up to 5° down |
− | | | + | |relevrate=manual |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=15° left to 30° right |
− | | | + | |bftravrange=25° left to 25° right |
− | | | + | |bfrtravrange=15° left to 30° right |
− | | | + | |rtravrate=manual |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=1 x 12.7mm M2 MG |
− | | | + | |bfvar=None |
− | | | + | |bfrvar=None |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=300 |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=450-600rpm (7.5-10rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=930m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange=91m - 2,377m w/sight adjustments |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:30, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | M7 Priest (probably original M7) | Priest | Priest |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 22,970kg | 25000kg | 22970kg |
Crew | 7 | ||
Capacity (passengers, vehicles, etc.) | |||
Max speed | 39km/h (10.8m/s); 24km/h (6.7m/s) off road | ||
Transmission | 5 forward, 1 reverse | 5 forward, 1 reverse | 5 forward, 1 reverse |
Engine performance | |||
Range | 193km | ||
Steering/Turning | |||
Fording depth | 1.219m | ||
Trench | 1.91m | ||
Climb | |||
Vertical obstacle | 0.61m | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 105mm M1/M2 Howitzer | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 69 | 30 | 69 |
Ammunition weight | |||
Rate of fire | 0.2rps (12rpm) | 0.2rps (12rpm) | |
Muzzle velocity | 472m/s | 100m/s | 472m/s |
Recoil | 60 force, 10 speed, 3 size | 60 force, 10 speed, 3 size | |
Firing range | 11,270m | ||
Tracer range/time | |||
Elevation range | 35° up to 5° down | 40° up to 0° down | 35° up to 5° down |
Elevation rate | manual | ||
Traverse range | 15° left to 30° right | 25° left to 25° right | 15° left to 30° right |
Traverse rate | manual | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 x 12.7mm M2 MG | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 300 | ||
Ammunition weight | |||
Rate of fire | 450-600rpm (7.5-10rps) | ||
Muzzle velocity | 930m/s | ||
Recoil | |||
Firing range | 91m - 2,377m w/sight adjustments | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |