Difference between revisions of "Elco 80 raft"
Jump to navigation
Jump to search
(New page: {{Seacraft_Info |sources= |rvar= |bfvar=Elco 80 raft |bfrvar=Elco 80 raft |rdisp= |bfdisp=5000kg |bfrdisp=5000kg |rdraft= |bfdraft= |bfrdraft= |rdepth= |bfdepth= |bfrdepth= |rcrew= |bfcrew...) |
|||
Line 28: | Line 28: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 17:27, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Elco 80 raft | Elco 80 raft | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 5000kg | 5000kg | |
Draft | |||
Max depth | |||
Crew | 1 (driver) | 1 (driver) | |
Capacity (passengers, vehicles, etc.) | 1 passenger | 1 passenger | |
Max speed | |||
Range | Limited by water damage drain | Unlimited | |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |