Difference between revisions of "Yamato"
Jump to navigation
Jump to search
(New page: {{Seacraft_Info |sources=Wikipedia |rvar=Yamato (Japanese Yamato class battleship) |bfvar=Yamato |bfrvar=Yamato |rdisp=65,027,000kg empty including 21,266,000kg of armor; 72,800,000kg esti...) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|rdraft=11m max | |rdraft=11m max | ||
|bfdraft= | |bfdraft= | ||
− | |bfrdraft= | + | |bfrdraft=11m max |
|rdepth= | |rdepth= | ||
|bfdepth= | |bfdepth= | ||
Line 19: | Line 19: | ||
|bfcap=2 [[Daihatsu]] landing craft | |bfcap=2 [[Daihatsu]] landing craft | ||
|bfrcap=2 [[Daihatsu]] landing craft | |bfrcap=2 [[Daihatsu]] landing craft | ||
− | |rspeed= | + | |rspeed=27Knots (50Km/h - 13.9m/s) |
|bfspeed= | |bfspeed= | ||
|bfrspeed= | |bfrspeed= | ||
Line 25: | Line 25: | ||
|bfrange=Unlimited | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |bfrrange=Unlimited | ||
− | |rengine= | + | |rengine=2 Kampon boilers, driving 4 steam turbines, 110 MW (150,000 shp). Four 3-bladed propellers, 6.0 m (19.7 ft) diameter |
− | |bfengine= | + | |bfengine= Unknown |
|bfrengine= | |bfrengine= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=9 × 46cm (3×3) |
− | + | |bfvar=3 operational of 9 (3x3) large cannons (2 of 6 forward, 1 of 3 aft) | |
− | + | |bfrvar=9 (3x3) large cannons (6 forward, 3 aft) | |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 for forward guns and 1 for rear guns |
− | | | + | |bfrcrew=1 for forward guns and 1 for rear guns |
− | | | + | |rammocap=100rpg |
− | | | + | |bfammocap=Unlimited |
− | | | + | |bframmocap=100rpg |
− | | | + | |rammoweight=1,460kg |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=~0.02857rps (35s per shot), center cannon has a 0.08s firing delay |
− | | | + | |bfrof=0.2rps (12rpm) |
− | | | + | |bfrrof=0.029rps (1.74rpm) |
− | | | + | |rmuzzv=805m/s |
− | | | + | |bfmuzzv=160m/s |
− | | | + | |bfrmuzzv=805m/s |
− | | | + | |rrecoil=1.43m |
− | | | + | |bfrecoil=10 force, 7 speed, 15 size |
− | | | + | |bfrrecoil=10 force, 7 speed, 15 size |
− | | | + | |rfirerange=5000m (2.4°) - 42,030m (45°) |
− | | | + | |bffirerange=10 seconds |
− | | | + | |bfrfirerange=300 seconds |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | + | |relevrange=5° down to 45° up | |
− | | | + | |bfelevrange=1° down to 15° up |
− | | | + | |bfrelevrange=5° down to 45° up |
− | | | + | |relevrate=10° per second |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=about 150° left to 150° right |
− | | | + | |bftravrange=100° left to 100° right |
− | | | + | |bfrtravrange=150° left to 150° right |
− | | | + | |rtravrate=2° per second |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=12 × 155mm (4×3) |
− | | | + | |bfvar=6 (2x3) medium cannons (3 forward, 3 aft) |
− | | | + | |bfrvar=6 (2x3) medium cannons (3 forward, 3 aft) |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 for forward guns and 1 for rear guns |
− | | | + | |bfrcrew=1 for forward guns and 1 for rear guns |
− | | | + | |rammocap=165rpg |
− | | | + | |bfammocap=Unlimited |
− | | | + | |bframmocap=165rpg |
− | | | + | |rammoweight=55.87kg |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=0.1rps (10s per shot) |
− | | | + | |bfrof=0.2rps (12rpm) |
− | | | + | |bfrrof=0.1rps (6rpm) |
− | | | + | |rmuzzv=920-925m/s |
− | | | + | |bfmuzzv=160m/s |
− | | | + | |bfrmuzzv=920m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=10 force, 6 speed, 10 size |
− | | | + | |bfrrecoil=2 force, 6 speed, 10 size |
− | | | + | |rfirerange=5000m (2.3°) - 25,000m (55°) |
− | | | + | |bffirerange=10 seconds |
− | | | + | |bfrfirerange=300 seconds |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange=7° down to 55° up | ||
+ | |bfelevrange=1° down to 15° up | ||
+ | |bfrelevrange=5° down to 45° up | ||
+ | |relevrate=10° per second | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=about 150° left to 150° right | ||
+ | |bftravrange=100° left to 100° right | ||
+ | |bfrtravrange=150° left to 150° right | ||
+ | |rtravrate=5 - 6° per second | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=12 × 127mm (6×2) | ||
+ | |bfvar=10 operational of 20 (10x2) AA (5 of 10 left side, 5 of 10 right side) | ||
+ | |bfrvar=20 (10x2) AA (10 left side, 10 right side) | ||
+ | |rcrew= | ||
+ | |bfcrew=1 per side | ||
+ | |bfrcrew=1 per side | ||
+ | |rammocap=300rpg | ||
+ | |bfammocap=Unlimited | ||
+ | |bframmocap=300rpg | ||
+ | |rammoweight=23kg | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof=~0.1818rps (5.5s per shot) | ||
+ | |bfrof=3rps (180rpm) | ||
+ | |bfrrof=0.18rps (10.8rpm) | ||
+ | |rmuzzv=700-725m/s | ||
+ | |bfmuzzv=200m/s | ||
+ | |bfrmuzzv=720m/s | ||
+ | |rrecoil= | ||
+ | |bfrecoil=None | ||
+ | |bfrrecoil=None | ||
+ | |rfirerange=9,400m (75° AA ceiling) | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange=7° down to 90° up | ||
+ | |bfelevrange=about 11° up to 26° up (-15/0) | ||
+ | |bfrelevrange=about 7° down to 90° up (-79/18) | ||
+ | |relevrate=12° per second | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=about 70° left to 70° right for amidships mounts; about 150° left to 150° right for bow and stern mounts | ||
+ | |bftravrange=75° left to 75° right | ||
+ | |bfrtravrange=70° left to 70° right | ||
+ | |rtravrate=6 to 7° per second | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=24 × 25mm AA (8×3) | ||
+ | |bfvar=None | ||
+ | |bfrvar=None | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=4 × 13mm AA (2×2) | ||
+ | |bfvar=None | ||
+ | |bfrvar=None | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 22:28, 13 January 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Yamato (Japanese Yamato class battleship) | Yamato | Yamato |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 65,027,000kg empty including 21,266,000kg of armor; 72,800,000kg estimated full load | 35000000kg | 70000000kg |
Draft | 11m max | 11m max | |
Max depth | |||
Crew | 2,767 | 4 (driver/forward gunner, rear gunner, 2 AA gunners) | 4 (driver/forward gunner, rear gunner, 2 AA gunners) |
Capacity (passengers, vehicles, etc.) | 7 aircraft, 2 catapults | 2 Daihatsu landing craft | 2 Daihatsu landing craft |
Max speed | 27Knots (50Km/h - 13.9m/s) | ||
Range | 11,500km at 29.632km/h (8.23m/s) | Unlimited | Unlimited |
Engine performance | 2 Kampon boilers, driving 4 steam turbines, 110 MW (150,000 shp). Four 3-bladed propellers, 6.0 m (19.7 ft) diameter | Unknown | |
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 9 × 46cm (3×3) | 3 operational of 9 (3x3) large cannons (2 of 6 forward, 1 of 3 aft) | 9 (3x3) large cannons (6 forward, 3 aft) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 for forward guns and 1 for rear guns | 1 for forward guns and 1 for rear guns | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 100rpg | Unlimited | 100rpg |
Ammunition weight | 1,460kg | ||
Rate of fire | ~0.02857rps (35s per shot), center cannon has a 0.08s firing delay | 0.2rps (12rpm) | 0.029rps (1.74rpm) |
Muzzle velocity | 805m/s | 160m/s | 805m/s |
Recoil | 1.43m | 10 force, 7 speed, 15 size | 10 force, 7 speed, 15 size |
Firing range | 5000m (2.4°) - 42,030m (45°) | 10 seconds | 300 seconds |
Tracer range/time | |||
Elevation range | 5° down to 45° up | 1° down to 15° up | 5° down to 45° up |
Elevation rate | 10° per second | ||
Traverse range | about 150° left to 150° right | 100° left to 100° right | 150° left to 150° right |
Traverse rate | 2° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 12 × 155mm (4×3) | 6 (2x3) medium cannons (3 forward, 3 aft) | 6 (2x3) medium cannons (3 forward, 3 aft) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 for forward guns and 1 for rear guns | 1 for forward guns and 1 for rear guns | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 165rpg | Unlimited | 165rpg |
Ammunition weight | 55.87kg | ||
Rate of fire | 0.1rps (10s per shot) | 0.2rps (12rpm) | 0.1rps (6rpm) |
Muzzle velocity | 920-925m/s | 160m/s | 920m/s |
Recoil | 10 force, 6 speed, 10 size | 2 force, 6 speed, 10 size | |
Firing range | 5000m (2.3°) - 25,000m (55°) | 10 seconds | 300 seconds |
Tracer range/time | |||
Elevation range | 7° down to 55° up | 1° down to 15° up | 5° down to 45° up |
Elevation rate | 10° per second | ||
Traverse range | about 150° left to 150° right | 100° left to 100° right | 150° left to 150° right |
Traverse rate | 5 - 6° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 12 × 127mm (6×2) | 10 operational of 20 (10x2) AA (5 of 10 left side, 5 of 10 right side) | 20 (10x2) AA (10 left side, 10 right side) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 per side | 1 per side | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 300rpg | Unlimited | 300rpg |
Ammunition weight | 23kg | ||
Rate of fire | ~0.1818rps (5.5s per shot) | 3rps (180rpm) | 0.18rps (10.8rpm) |
Muzzle velocity | 700-725m/s | 200m/s | 720m/s |
Recoil | None | None | |
Firing range | 9,400m (75° AA ceiling) | ||
Tracer range/time | |||
Elevation range | 7° down to 90° up | about 11° up to 26° up (-15/0) | about 7° down to 90° up (-79/18) |
Elevation rate | 12° per second | ||
Traverse range | about 70° left to 70° right for amidships mounts; about 150° left to 150° right for bow and stern mounts | 75° left to 75° right | 70° left to 70° right |
Traverse rate | 6 to 7° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 24 × 25mm AA (8×3) | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 4 × 13mm AA (2×2) | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |