Difference between revisions of "Sub7C"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Seacraft_Info | {{Seacraft_Info | ||
− | |sources=Wikipedia | + | |sources=[Wikipedia http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC] |
|rvar=German Type VIIC U-boat (unknown number) | |rvar=German Type VIIC U-boat (unknown number) | ||
|bfvar=Sub7C | |bfvar=Sub7C | ||
|bfrvar=Sub7C | |bfrvar=Sub7C | ||
− | |rdisp=769 tons (769,000kg?) surfaced | + | |rdimension= |
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rdisp=769 tons (769,000kg?) surfaced<br /> | ||
+ | 871 tons (871,000kg?) submerged | ||
|bfdisp=800000kg | |bfdisp=800000kg | ||
|bfrdisp=769000kg | |bfrdisp=769000kg | ||
Line 10: | Line 14: | ||
|bfdraft= | |bfdraft= | ||
|bfrdraft= | |bfrdraft= | ||
− | |rdepth=230m tested | + | |rdepth=230m tested<br /> |
− | |bfdepth= | + | 250-295m calculated crush depth |
− | |bfrdepth= | + | |bfdepth=~70m max<br /> |
+ | 40m crush depth | ||
+ | |bfrdepth=~308m max<br /> | ||
+ | 250m crush depth | ||
|rcrew=44-52 | |rcrew=44-52 | ||
− | |bfcrew= | + | |bfcrew=2 (driver/torpedo and deck gun) |
− | |bfrcrew= | + | |bfrcrew=2 (driver/torpedo and deck gun) |
|rcap= | |rcap= | ||
|bfcap= | |bfcap= | ||
|bfrcap= | |bfrcap= | ||
− | |rspeed=32.7804km/h (9.11m/s) surfaced | + | |rspeed=32.7804km/h (9.11m/s) surfaced<br /> |
− | |bfspeed= | + | 14.0752km/h (3.91m/s) submerged |
− | |bfrspeed= | + | |bfspeed=~18.5m/s surfaced<br /> |
− | |rrange=15,170km at 18.52km/h (5.14m/s) surfaced | + | 6.988m/s submerged |
+ | |bfrspeed=~18.5m/s surfaced<br /> | ||
+ | 6.988m/s submerged | ||
+ | |rrange=15,170km at 18.52km/h (5.14m/s) surfaced<br /> | ||
+ | 150km at 7.408km/h (2.06m/s) submerged | ||
|bfrange= | |bfrange= | ||
|bfrrange= | |bfrrange= | ||
Line 28: | Line 39: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[Wikipedia http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC] |
− | |rvar=5 533mm torpedo tubes (4 | + | |rvar=5 533mm torpedo tubes (4 forward, 1 aft) |
|bfvar=2 forward torpedo tubes | |bfvar=2 forward torpedo tubes | ||
− | |bfrvar= | + | |bfrvar=5 torpedo tubes (4 forward, 1 aft) |
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=14 torpedoes or 26 TMA mines | |rammocap=14 torpedoes or 26 TMA mines | ||
|bfammocap=1998 (2x999) torpedoes | |bfammocap=1998 (2x999) torpedoes | ||
− | |bframmocap=14 ( | + | |bframmocap=14 (4x2 forward, 1x6 aft) torpedoes |
|rammoweight= | |rammoweight= | ||
|bfammoweight= | |bfammoweight= | ||
|bframmoweight= | |bframmoweight= | ||
|rrof= | |rrof= | ||
− | |bfrof=0.5s between launching | + | |bfrof=0.5s between launching<br /> |
− | |bfrrof=0.5s between launching | + | 10s to reload both tubes |
+ | |bfrrof=0.5s between launching<br /> | ||
+ | 60s to reload all tubes | ||
|rmuzzv= | |rmuzzv= | ||
|bfmuzzv=25m/s | |bfmuzzv=25m/s | ||
Line 70: | Line 95: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[Wikipedia http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC] |
|rvar=1 C35 88mm gun/L45 deck gun | |rvar=1 C35 88mm gun/L45 deck gun | ||
|bfvar=None | |bfvar=None | ||
− | |bfrvar= | + | |bfrvar=[[AA_Allies]] |
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=220 rounds | |rammocap=220 rounds | ||
|bfammocap= | |bfammocap= | ||
Line 112: | Line 149: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[Wikipedia http://en.wikipedia.org/wiki/German_Type_VII_submarine#Type_VIIC] |
|rvar=Various FLAK weaponry | |rvar=Various FLAK weaponry | ||
|bfvar=None | |bfvar=None | ||
|bfrvar=None | |bfrvar=None | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature | ||
+ | |bffeature | ||
+ | |bfrfeature | ||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 154: | Line 203: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} |
Revision as of 19:28, 4 June 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | German Type VIIC U-boat (unknown number) | Sub7C | Sub7C |
Dimensions | |||
Displacement | 769 tons (769,000kg?) surfaced 871 tons (871,000kg?) submerged |
800000kg | 769000kg |
Draft | 4.74m | ||
Max depth | 230m tested 250-295m calculated crush depth |
~70m max 40m crush depth |
~308m max 250m crush depth |
Crew | 44-52 | 2 (driver/torpedo and deck gun) | 2 (driver/torpedo and deck gun) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 32.7804km/h (9.11m/s) surfaced 14.0752km/h (3.91m/s) submerged |
~18.5m/s surfaced 6.988m/s submerged |
~18.5m/s surfaced 6.988m/s submerged |
Range | 15,170km at 18.52km/h (5.14m/s) surfaced 150km at 7.408km/h (2.06m/s) submerged |
||
Engine performance | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 5 533mm torpedo tubes (4 forward, 1 aft) | 2 forward torpedo tubes | 5 torpedo tubes (4 forward, 1 aft) |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 14 torpedoes or 26 TMA mines | 1998 (2x999) torpedoes | 14 (4x2 forward, 1x6 aft) torpedoes |
Ammunition weight | |||
Rate of fire | 0.5s between launching 10s to reload both tubes |
0.5s between launching 60s to reload all tubes | |
Muzzle velocity | 25m/s | 25m/s | |
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 C35 88mm gun/L45 deck gun | None | AA_Allies |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 220 rounds | ||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Various FLAK weaponry | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |