Template:Land Vehicle Info: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
|+align="bottom"|''Sources: '' | |+align="bottom"|''Sources: {{{sources}}}'' | ||
| | | | ||
!Real life | !Real life | ||
| Line 6: | Line 6: | ||
|- | |- | ||
!Exact variant | !Exact variant | ||
| | |{{{rvar}}} | ||
| | |{{{bfvar}}} | ||
|- | |- | ||
!Weight | !Weight | ||
| | |{{{rweight}}} | ||
| | |{{{bfweight}}} | ||
|- | |- | ||
!Crew | !Crew | ||
| | |{{{rcrew}}} | ||
| | |{{{bfcrew}}} | ||
|- | |- | ||
!Capacity | !Capacity | ||
| | |{{{rcap}}} | ||
| | |{{{bfcap}}} | ||
|- | |- | ||
!Max speed | !Max speed | ||
| | |{{{rspeed}}} | ||
| | |{{{bfspeed}}} | ||
|- | |- | ||
!Transmission | !Transmission | ||
| | |{{{rtrans}}} | ||
| | |{{{bftrans}}} | ||
|- | |- | ||
!Engine performance | !Engine performance | ||
| | |{{{rengine}}} | ||
| | |{{{bfengine}}} | ||
|- | |- | ||
!Range | !Range | ||
| | |{{{rrange}}} | ||
| | |{{{bfrange}}} | ||
|- | |- | ||
!Steering/Turning | !Steering/Turning | ||
| | |{{{rturn}}} | ||
| | |{{{bfturn}}} | ||
|- | |- | ||
!Fording depth | !Fording depth | ||
| | |{{{rford}}} | ||
| | |{{{bfford}}} | ||
|- | |- | ||
!Trench | !Trench | ||
| | |{{{rtrench}}} | ||
| | |{{{bftrench}}} | ||
|- | |- | ||
!Climb | !Climb | ||
| | |{{{rclimb}}} | ||
| | |{{{bfclimb}}} | ||
|- | |- | ||
!Vertical obstacle | !Vertical obstacle | ||
| | |{{{rvertob}}} | ||
| | |{{{bfvertob}}} | ||
|- | |- | ||
!Primary weapon | !Primary weapon | ||
| | |{{{rweapon1}}} | ||
| | |{{{bfweapon1}}} | ||
|- | |- | ||
!Primary weapon elevation range | !Primary weapon elevation range | ||
| | |{{{relevrange1}}} | ||
| | |{{{bfelevrange1}}} | ||
|- | |- | ||
!Primary weapon elevation rate | !Primary weapon elevation rate | ||
| | |{{{relevrate1}}} | ||
| | |{{{bfelevrate1}}} | ||
|- | |- | ||
!Primary weapon | !Primary weapon traverse range | ||
| | |{{{rtravrange1}}} | ||
| | |{{{bftravrange1}}} | ||
|- | |- | ||
!Primary weapon | !Primary weapon traverse rate | ||
| | |{{{rtravrate1}}} | ||
| | |{{{bftravrate1}}} | ||
|- | |- | ||
!Primary weapon firing range | !Primary weapon firing range | ||
| | |{{{rfirerange1}}} | ||
| | |{{{bffirerange1}}} | ||
|- | |- | ||
!Primary tracer range/time | !Primary tracer range/time | ||
| | |{{{rtracer1}}} | ||
| | |{{{bftracer1}}} | ||
|- | |- | ||
!Primary ammunition capacity | !Primary ammunition capacity | ||
| | |{{{rammocap1}}} | ||
| | |{{{bfammocap1}}} | ||
|- | |- | ||
!Primary ammunition weight | !Primary ammunition weight | ||
| | |{{{rammoweight1}}} | ||
| | |{{{bfammoweight1}}} | ||
|- | |- | ||
!Primary muzzle velocity | !Primary muzzle velocity | ||
| | |{{{rmuzzle1}}} | ||
| | |{{{bfmuzzle1}}} | ||
|- | |- | ||
!Primary recoil | !Primary recoil | ||
| | |{{{rrecoil1}}} | ||
| | |{{{bfrecoil1}}} | ||
|- | |- | ||
!Primary rate of fire | !Primary rate of fire | ||
| | |{{{rfirerate1}}} | ||
| | |{{{bffirerate1}}} | ||
|- | |- | ||
!Secondary weapon | !Secondary weapon | ||
| | |{{{rweapon2}}} | ||
| | |{{{bfweapon2}}} | ||
|- | |- | ||
!Secondary weapon elevation range | !Secondary weapon elevation range | ||
| | |{{{relevrange2}}} | ||
| | |{{{bfelevrange2}}} | ||
|- | |- | ||
!Secondary weapon elevation rate | !Secondary weapon elevation rate | ||
| | |{{{relevrate2}}} | ||
| | |{{{bfelevrate2}}} | ||
|- | |- | ||
!Secondary weapon train range | !Secondary weapon train range | ||
| | |{{{rtravrange2}}} | ||
| | |{{{bftravrange2}}} | ||
|- | |- | ||
!Secondary weapon train rate | !Secondary weapon train rate | ||
| | |{{{rtravrate2}}} | ||
| | |{{{bftravrate2}}} | ||
|- | |- | ||
!Secondary weapon firing range | !Secondary weapon firing range | ||
| | |{{{rfirerange2}}} | ||
| | |{{{bffirerange2}}} | ||
|- | |- | ||
!Secondary tracer range/time | !Secondary tracer range/time | ||
| | |{{{rtracer2}}} | ||
| | |{{{bftracer2}}} | ||
|- | |- | ||
!Secondary ammunition capacity | !Secondary ammunition capacity | ||
| | |{{{rammocap2}}} | ||
| | |{{{bfammocap2}}} | ||
|- | |- | ||
!Secondary ammunition weight | !Secondary ammunition weight | ||
| | |{{{rammoweight2}}} | ||
| | |{{{bfammoweight2}}} | ||
|- | |- | ||
!Secondary muzzle velocity | !Secondary muzzle velocity | ||
| | |{{{rmuzzle2}}} | ||
| | |{{{bfmuzzle2}}} | ||
|- | |- | ||
!Secondary recoil | !Secondary recoil | ||
| | |{{{rrecoil2}}} | ||
| | |{{{bfrecoil2}}} | ||
|- | |- | ||
!Secondary rate of fire | !Secondary rate of fire | ||
| | |{{{rfirerate2}}} | ||
| | |{{{bffirerate2}}} | ||
|} | |} | ||
Revision as of 01:07, 15 December 2007
| Real life | BF1942 | |
|---|---|---|
| Exact variant | {{{rvar}}} | {{{bfvar}}} |
| Weight | {{{rweight}}} | {{{bfweight}}} |
| Crew | {{{rcrew}}} | {{{bfcrew}}} |
| Capacity | {{{rcap}}} | {{{bfcap}}} |
| Max speed | {{{rspeed}}} | {{{bfspeed}}} |
| Transmission | {{{rtrans}}} | {{{bftrans}}} |
| Engine performance | {{{rengine}}} | {{{bfengine}}} |
| Range | {{{rrange}}} | {{{bfrange}}} |
| Steering/Turning | {{{rturn}}} | {{{bfturn}}} |
| Fording depth | {{{rford}}} | {{{bfford}}} |
| Trench | {{{rtrench}}} | {{{bftrench}}} |
| Climb | {{{rclimb}}} | {{{bfclimb}}} |
| Vertical obstacle | {{{rvertob}}} | {{{bfvertob}}} |
| Primary weapon | {{{rweapon1}}} | {{{bfweapon1}}} |
| Primary weapon elevation range | {{{relevrange1}}} | {{{bfelevrange1}}} |
| Primary weapon elevation rate | {{{relevrate1}}} | {{{bfelevrate1}}} |
| Primary weapon traverse range | {{{rtravrange1}}} | {{{bftravrange1}}} |
| Primary weapon traverse rate | {{{rtravrate1}}} | {{{bftravrate1}}} |
| Primary weapon firing range | {{{rfirerange1}}} | {{{bffirerange1}}} |
| Primary tracer range/time | {{{rtracer1}}} | {{{bftracer1}}} |
| Primary ammunition capacity | {{{rammocap1}}} | {{{bfammocap1}}} |
| Primary ammunition weight | {{{rammoweight1}}} | {{{bfammoweight1}}} |
| Primary muzzle velocity | {{{rmuzzle1}}} | {{{bfmuzzle1}}} |
| Primary recoil | {{{rrecoil1}}} | {{{bfrecoil1}}} |
| Primary rate of fire | {{{rfirerate1}}} | {{{bffirerate1}}} |
| Secondary weapon | {{{rweapon2}}} | {{{bfweapon2}}} |
| Secondary weapon elevation range | {{{relevrange2}}} | {{{bfelevrange2}}} |
| Secondary weapon elevation rate | {{{relevrate2}}} | {{{bfelevrate2}}} |
| Secondary weapon train range | {{{rtravrange2}}} | {{{bftravrange2}}} |
| Secondary weapon train rate | {{{rtravrate2}}} | {{{bftravrate2}}} |
| Secondary weapon firing range | {{{rfirerange2}}} | {{{bffirerange2}}} |
| Secondary tracer range/time | {{{rtracer2}}} | {{{bftracer2}}} |
| Secondary ammunition capacity | {{{rammocap2}}} | {{{bfammocap2}}} |
| Secondary ammunition weight | {{{rammoweight2}}} | {{{bfammoweight2}}} |
| Secondary muzzle velocity | {{{rmuzzle2}}} | {{{bfmuzzle2}}} |
| Secondary recoil | {{{rrecoil2}}} | {{{bfrecoil2}}} |
| Secondary rate of fire | {{{rfirerate2}}} | {{{bffirerate2}}} |