Template:Aircraft Info: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>Copy, paste, and edit this line to efficiently use this template. | |||
<div style="overflow:auto;"><nowiki>{{Aircraft_Info|sources=|rvar=|bfvar=|rweight=|bfweight=|rcrew=|bfcrew=|rcap=|bfcap=|rspeed=|bfspeed=|rrange=|bfrange=|ralt=|bfalt=|rengine=|bfengine=|rbombcap=|bfbombcap=|rweapon1=|bfweapon1=|relevrange1=|bfelevrange1=|relevrate1=|bfelevrate1=|rtravrange1=|bftravrange1=|rtravrate1=|bftravrate1=|rfirerange1=|bffirerange1=|rtracer1=|bftracer1=|rammocap1=|bfammocap1=|rammoweight1=|bfammoweight1=|rmuzzv1=|bfmuzzv1=|rrecoil1=|bfrecoil1=|rrof1=|bfrof1=|rweapon2=|bfweapon2=|relevrange2=|bfelevrange2=|relevrate2=|bfelevrate2=|rtravrange2=|bftravrange2=|rtravrate2=|bftravrate2=|rfirerange2=|bffirerange2=|rtracer2=|bftracer2=|rammocap2=|bfammocap2=|rammoweight2=|bfammoweight2=|rmuzzv2=|bfmuzzv2=|rrecoil2=|bfrecoil2=|rrof2=|bfrof2=}}</nowiki></div></noinclude> | |||
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
|+align="bottom"|''Sources: {{{sources}}}'' | |+align="bottom"|''Sources: {{{sources}}}'' | ||
Line 12: | Line 15: | ||
|{{{rweight}}} | |{{{rweight}}} | ||
|{{{bfweight}}} | |{{{bfweight}}} | ||
|- | |||
!Crew | |||
|{{{rcrew}}} | |||
|{{{bfcrew}}} | |||
|- | |||
!Capacity (passengers, vehicles, etc.) | |||
|{{{rcap}}} | |||
|{{{bfcap}}} | |||
|- | |- | ||
!Max speed | !Max speed | ||
Line 25: | Line 36: | ||
|{{{bfalt}}} | |{{{bfalt}}} | ||
|- | |- | ||
! | !Engine performance | ||
|{{{ | |{{{rengine}}} | ||
|{{{ | |{{{bfengine}}} | ||
|- | |- | ||
!Bomb capacity | !Bomb capacity | ||
Line 36: | Line 47: | ||
|{{{rweapon1}}} | |{{{rweapon1}}} | ||
|{{{bfweapon1}}} | |{{{bfweapon1}}} | ||
|- | |||
!Primary elevation range | |||
|{{{relevrange1}}} | |||
|{{{bfelevrange1}}} | |||
|- | |||
!Primary elevation rate | |||
|{{{relevrate1}}} | |||
|{{{bfelevrate1}}} | |||
|- | |||
!Primary traverse range | |||
|{{{rtravrange1}}} | |||
|{{{bftravrange1}}} | |||
|- | |||
!Primary traverse rate | |||
|{{{rtravrate1}}} | |||
|{{{bftravrate1}}} | |||
|- | |- | ||
!Primary firing range | !Primary firing range | ||
Line 48: | Line 75: | ||
|{{{rammocap1}}} | |{{{rammocap1}}} | ||
|{{{bfammocap1}}} | |{{{bfammocap1}}} | ||
|- | |||
!Primary ammunition weight | |||
|{{{rammoweight1}}} | |||
|{{{bfammoweight1}}} | |||
|- | |- | ||
!Primary muzzle velocity | !Primary muzzle velocity | ||
|{{{rmuzzv1}}} | |{{{rmuzzv1}}} | ||
|{{{bfmuzzv1}}} | |{{{bfmuzzv1}}} | ||
|- | |||
!Primary recoil | |||
|{{{rrecoil1}}} | |||
|{{{bfrecoil1}}} | |||
|- | |- | ||
!Primary rate of fire | !Primary rate of fire | ||
Line 60: | Line 95: | ||
|{{{rweapon2}}} | |{{{rweapon2}}} | ||
|{{{bfweapon2}}} | |{{{bfweapon2}}} | ||
|- | |||
!Secondary elevation range | |||
|{{{relevrange2}}} | |||
|{{{bfelevrange2}}} | |||
|- | |||
!Secondary elevation rate | |||
|{{{relevrate2}}} | |||
|{{{bfelevrate2}}} | |||
|- | |||
!Secondary traverse range | |||
|{{{rtravrange2}}} | |||
|{{{bftravrange2}}} | |||
|- | |||
!Secondary traverse rate | |||
|{{{rtravrate2}}} | |||
|{{{bftravrate2}}} | |||
|- | |- | ||
!Secondary firing range | !Secondary firing range | ||
Line 72: | Line 123: | ||
|{{{rammocap2}}} | |{{{rammocap2}}} | ||
|{{{bfammocap2}}} | |{{{bfammocap2}}} | ||
|- | |||
!Secondary ammunition weight | |||
|{{{rammoweight2}}} | |||
|{{{bfammoweight2}}} | |||
|- | |- | ||
!Secondary muzzle velocity | !Secondary muzzle velocity | ||
|{{{rmuzzv2}}} | |{{{rmuzzv2}}} | ||
|{{{bfmuzzv2}}} | |{{{bfmuzzv2}}} | ||
|- | |||
!Secondary recoil | |||
|{{{rrecoil2}}} | |||
|{{{bfrecoil2}}} | |||
|- | |- | ||
!Secondary rate of fire | !Secondary rate of fire |
Revision as of 16:53, 16 December 2007
Copy, paste, and edit this line to efficiently use this template.
{{Aircraft_Info|sources=|rvar=|bfvar=|rweight=|bfweight=|rcrew=|bfcrew=|rcap=|bfcap=|rspeed=|bfspeed=|rrange=|bfrange=|ralt=|bfalt=|rengine=|bfengine=|rbombcap=|bfbombcap=|rweapon1=|bfweapon1=|relevrange1=|bfelevrange1=|relevrate1=|bfelevrate1=|rtravrange1=|bftravrange1=|rtravrate1=|bftravrate1=|rfirerange1=|bffirerange1=|rtracer1=|bftracer1=|rammocap1=|bfammocap1=|rammoweight1=|bfammoweight1=|rmuzzv1=|bfmuzzv1=|rrecoil1=|bfrecoil1=|rrof1=|bfrof1=|rweapon2=|bfweapon2=|relevrange2=|bfelevrange2=|relevrate2=|bfelevrate2=|rtravrange2=|bftravrange2=|rtravrate2=|bftravrate2=|rfirerange2=|bffirerange2=|rtracer2=|bftracer2=|rammocap2=|bfammocap2=|rammoweight2=|bfammoweight2=|rmuzzv2=|bfmuzzv2=|rrecoil2=|bfrecoil2=|rrof2=|bfrof2=}}
Real life | BF1942 | |
---|---|---|
Exact variant | {{{rvar}}} | {{{bfvar}}} |
Weight | {{{rweight}}} | {{{bfweight}}} |
Crew | {{{rcrew}}} | {{{bfcrew}}} |
Capacity (passengers, vehicles, etc.) | {{{rcap}}} | {{{bfcap}}} |
Max speed | {{{rspeed}}} | {{{bfspeed}}} |
Range | {{{rrange}}} | {{{bfrange}}} |
Max altitude | {{{ralt}}} | {{{bfalt}}} |
Engine performance | {{{rengine}}} | {{{bfengine}}} |
Bomb capacity | {{{rbombcap}}} | {{{bfbombcap}}} |
Primary weapon | {{{rweapon1}}} | {{{bfweapon1}}} |
Primary elevation range | {{{relevrange1}}} | {{{bfelevrange1}}} |
Primary elevation rate | {{{relevrate1}}} | {{{bfelevrate1}}} |
Primary traverse range | {{{rtravrange1}}} | {{{bftravrange1}}} |
Primary traverse rate | {{{rtravrate1}}} | {{{bftravrate1}}} |
Primary firing range | {{{rfirerange1}}} | {{{bffirerange1}}} |
Primary tracer range/time | {{{rtracer1}}} | {{{bftracer1}}} |
Primary ammunition capacity | {{{rammocap1}}} | {{{bfammocap1}}} |
Primary ammunition weight | {{{rammoweight1}}} | {{{bfammoweight1}}} |
Primary muzzle velocity | {{{rmuzzv1}}} | {{{bfmuzzv1}}} |
Primary recoil | {{{rrecoil1}}} | {{{bfrecoil1}}} |
Primary rate of fire | {{{rrof1}}} | {{{bfrof1}}} |
Secondary weapon | {{{rweapon2}}} | {{{bfweapon2}}} |
Secondary elevation range | {{{relevrange2}}} | {{{bfelevrange2}}} |
Secondary elevation rate | {{{relevrate2}}} | {{{bfelevrate2}}} |
Secondary traverse range | {{{rtravrange2}}} | {{{bftravrange2}}} |
Secondary traverse rate | {{{rtravrate2}}} | {{{bftravrate2}}} |
Secondary firing range | {{{rfirerange2}}} | {{{bffirerange2}}} |
Secondary tracer range/time | {{{rtracer2}}} | {{{bftracer2}}} |
Secondary ammunition capacity | {{{rammocap2}}} | {{{bfammocap2}}} |
Secondary ammunition weight | {{{rammoweight2}}} | {{{bfammoweight2}}} |
Secondary muzzle velocity | {{{rmuzzv2}}} | {{{bfmuzzv2}}} |
Secondary recoil | {{{rrecoil2}}} | {{{bfrecoil2}}} |
Secondary rate of fire | {{{rrof2}}} | {{{bfrof2}}} |