Colt: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/M1911_pistol Wikipedia] |rvar=Automatic Pistol, Caliber .45, M1911A1 |bfvar=Colt |bfrvar=Colt |rweight=1,105g empty with magazine |bfwe... |
No edit summary |
||
| Line 17: | Line 17: | ||
|bframmocap=8 rounds x 4 mags | |bframmocap=8 rounds x 4 mags | ||
|rammoweight=10.7-15g | |rammoweight=10.7-15g | ||
|bfammoweight= | |bfammoweight=Gravity modifier: 0 | ||
|bframmoweight= | |bframmoweight=Gravity modifier: 1 | ||
|rrof= | |rrof= | ||
|bfrof=Semi-automatic, 6rps (360rpm) | |bfrof=Semi-automatic, 6rps (360rpm) | ||
| Line 26: | Line 26: | ||
|rmuzzv=244m/s | |rmuzzv=244m/s | ||
|bfmuzzv=400m/s | |bfmuzzv=400m/s | ||
|bfrmuzzv= | |bfrmuzzv=244m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange=62m effective | |rfirerange=62m effective | ||
|bffirerange=1 second (~400m) | |bffirerange=Maximum: 1 second (~400m) | ||
40m | Effective: 20m (max damage) to 40m (min damage) | ||
|bfrfirerange=1 second (~400m) | |bfrfirerange=Maximum: 1 second (~400m) | ||
Effective: 20m (max damage) to 70m (min damage) | |||
|rtracer= | |rtracer= | ||
|bftracer= | |bftracer= | ||
Revision as of 19:18, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Automatic Pistol, Caliber .45, M1911A1 | Colt | Colt |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 1,105g empty with magazine | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 7 rounds (standard-capacity magazine), +1 in chamber | 8 rounds x 4 mags | 8 rounds x 4 mags |
| Ammunition weight | 10.7-15g | Gravity modifier: 0 | Gravity modifier: 1 |
| Rate of fire | Semi-automatic, 6rps (360rpm)
4 second reload time |
Semi-automatic, 6rps (360rpm)
4 second reload time | |
| Muzzle velocity | 244m/s | 400m/s | 244m/s |
| Recoil | |||
| Firing range | 62m effective | Maximum: 1 second (~400m)
Effective: 20m (max damage) to 40m (min damage) |
Maximum: 1 second (~400m)
Effective: 20m (max damage) to 70m (min damage) |
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |