Difference between revisions of "Gato"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|bfrdraft= | |bfrdraft= | ||
|rdepth=90m tested | |rdepth=90m tested | ||
− | |bfdepth= | + | |bfdepth=~70m (40m to take damage) |
− | |bfrdepth= | + | |bfrdepth=~110m (90m to take damage) |
|rcrew=6 officers, 54 enlisted | |rcrew=6 officers, 54 enlisted | ||
|bfcrew=1 (driver/torpedo) | |bfcrew=1 (driver/torpedo) | ||
Line 26: | Line 26: | ||
|rspeed=38.892km/h (10.8m/s) surfaced<br /> | |rspeed=38.892km/h (10.8m/s) surfaced<br /> | ||
16.668km/h (4.63m/s) submerged | 16.668km/h (4.63m/s) submerged | ||
− | |bfspeed= | + | |bfspeed=~25.5m/s surfaced<br /> |
− | |bfrspeed= | + | ~11m/s submerged |
+ | |bfrspeed=~25.5m/s surfaced<br /> | ||
+ | ~11m/s submerged | ||
|rrange=20,000km surfaced at 18.52km/h (5.1m/s)<br /> | |rrange=20,000km surfaced at 18.52km/h (5.1m/s)<br /> | ||
48 hours at 3.7034km/h (1.03m/s) submerged<br /> | 48 hours at 3.7034km/h (1.03m/s) submerged<br /> | ||
Line 41: | Line 43: | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources=[http://en.wikipedia.org/wiki/USS_Gato_%28SS-212%29 Wikipedia] | + | |sources=[http://en.wikipedia.org/wiki/USS_Gato_%28SS-212%29 Wikipedia], [http://www.navsource.org/archives/08/08212.htm NavSource.org] |
|rvar=10 × 533mm torpedo tubes (six forward and four aft) | |rvar=10 × 533mm torpedo tubes (six forward and four aft) | ||
|bfvar=2 torpedo tubes | |bfvar=2 torpedo tubes | ||
− | |bfrvar= | + | |bfrvar=10 torpedo tubes (six forward and four aft) |
|rdimension= | |rdimension= | ||
|bfdimension= | |bfdimension= | ||
Line 57: | Line 59: | ||
|bffeature= | |bffeature= | ||
|bfrfeature= | |bfrfeature= | ||
− | |rammocap=24 torpedoes | + | |rammocap=24 torpedoes (16 forward, 8 aft) |
|bfammocap=1998 (2x999) torpedoes | |bfammocap=1998 (2x999) torpedoes | ||
− | |bframmocap= | + | |bframmocap=26 (6x3 forward + 4x2 aft) torpedoes |
|rammoweight= | |rammoweight= | ||
|bfammoweight=800kg | |bfammoweight=800kg | ||
Line 99: | Line 101: | ||
Originally equipped with a 7.62cm gun | Originally equipped with a 7.62cm gun | ||
|bfvar=None | |bfvar=None | ||
− | |bfrvar= | + | |bfrvar=[[AA_Allies]] |
|rdimension= | |rdimension= | ||
|bfdimension= | |bfdimension= |
Latest revision as of 16:57, 4 June 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | USS Gato (SS-212) | Gato | Gato |
Dimensions | Length: 95m Beam: 8.3m |
||
Displacement | 1,549,000kg surfaced 2,460,000kg submerged |
800000kg | 1549000kg |
Draft | 5.2m max | ||
Max depth | 90m tested | ~70m (40m to take damage) | ~110m (90m to take damage) |
Crew | 6 officers, 54 enlisted | 1 (driver/torpedo) | 1 (driver/torpedo) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 38.892km/h (10.8m/s) surfaced 16.668km/h (4.63m/s) submerged |
~25.5m/s surfaced ~11m/s submerged |
~25.5m/s surfaced ~11m/s submerged |
Range | 20,000km surfaced at 18.52km/h (5.1m/s) 48 hours at 3.7034km/h (1.03m/s) submerged |
Unlimited | Unlimited |
Engine performance | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 10 × 533mm torpedo tubes (six forward and four aft) | 2 torpedo tubes | 10 torpedo tubes (six forward and four aft) |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 24 torpedoes (16 forward, 8 aft) | 1998 (2x999) torpedoes | 26 (6x3 forward + 4x2 aft) torpedoes |
Ammunition weight | 800kg | 800kg | |
Rate of fire | 0.5s between launching; 10s reload time | 0.5s between launching; 60s reload time | |
Muzzle velocity | 25m/s | 25m/s | |
Recoil | |||
Firing range | 20 seconds | 20 seconds | |
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 102mm Mark 9 deck gun Originally equipped with a 7.62cm gun |
None | AA_Allies |
Dimensions | |||
Weight | Gun: 2769kg Mount: 4600-5710kg |
||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | 28.3-29.4kg | ||
Rate of fire | 8-9rpm (0.133-0.15rps) | ||
Muzzle velocity | 884m/s | ||
Recoil | |||
Firing range | 910m 1.1 seconds @ 0.3° elev. 3,660m 5.3 seconds @ 1.8° elev. |
||
Tracer range/time | |||
Elevation range | 15° down to 20° up | ||
Elevation rate | manual | ||
Traverse range | about 150° left to 150° right | ||
Traverse rate | manual | ||
Notes | Barrel life ranges about 400-600 rounds |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | two .50 cal. machine guns | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | two .30 cal. machine guns | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |