Difference between revisions of "Kubelwagen"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=Volkswagen Kübelsitzwagen (probably Type 820, 823, or 828) |bfvar=Kubelwagen |bfrvar=Kubelwagen |rweight=715kg; 1,160kg max |bfweight=2500kg |...) |
|||
Line 8: | Line 8: | ||
|bfrweight=715kg | |bfrweight=715kg | ||
|rcrew=4 | |rcrew=4 | ||
− | |bfcrew= | + | |bfcrew=1 (driver) |
− | |bfrcrew= | + | |bfrcrew=1 (driver) |
|rcap= | |rcap= | ||
− | |bfcap= | + | |bfcap=1 passenger |
− | |bfrcap= | + | |bfrcap=1 passenger |
|rspeed=100km/h (27.8m/s) | |rspeed=100km/h (27.8m/s) | ||
|bfspeed= | |bfspeed= | ||
Line 23: | Line 23: | ||
|bfrengine= | |bfrengine= | ||
|rrange=600km | |rrange=600km | ||
− | |bfrange= | + | |bfrange=Unlimited |
− | |bfrrange= | + | |bfrrange=Unlimited |
|rturn= | |rturn= | ||
− | |bfturn=30 degrees left | + | |bfturn=30 degrees left to 30 degrees right |
− | |bfrturn=30 degrees left | + | |bfrturn=30 degrees left to 30 degrees right |
|rford=0.4m | |rford=0.4m | ||
|bfford= | |bfford= | ||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 18:54, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Volkswagen Kübelsitzwagen (probably Type 820, 823, or 828) | Kubelwagen | Kubelwagen |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 715kg; 1,160kg max | 2500kg | 715kg |
Crew | 4 | 1 (driver) | 1 (driver) |
Capacity (passengers, vehicles, etc.) | 1 passenger | 1 passenger | |
Max speed | 100km/h (27.8m/s) | ||
Transmission | 4-speed manual; self-locking differential | 5 forward, 1 reverse | 4 forward, 1 reverse |
Engine performance | |||
Range | 600km | Unlimited | Unlimited |
Steering/Turning | 30 degrees left to 30 degrees right | 30 degrees left to 30 degrees right | |
Fording depth | 0.4m | ||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |