Difference between revisions of "T34"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=T-34 (variant unknown) |bfvar=T34 |bfrvar=T34 |rweight=26,000-30,900kg |bfweight=25000kg |bfrweight=28000kg |rcrew=4 |bfcrew=1 (driver/gunner) ...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=76.2mm L-11 or F-34 tank gun |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=76-100 |
− | | | + | |bfammocap=30 |
− | | | + | |bframmocap=77 |
− | | | + | |rammoweight=6.3kg |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof=0.35rps (21rpm) |
− | | | + | |bfrrof=0.35rps (21rpm) |
− | | | + | |rmuzzv=655m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=655m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=100 force, 10 speed, 15 size |
− | | | + | |bfrrecoil=100 force, 10 speed, 15 size |
− | | | + | |rfirerange=~800m effective |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=3° down to 30° up |
− | | | + | |bfelevrange=5° down to 20° up |
− | | | + | |bfrelevrange=3° down to 30° up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=360° |
− | | | + | |bftravrange=360° |
− | | | + | |bfrtravrange=360° |
− | | | + | |rtravrate=26°/sec (hand and electric) |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=2×7.62mm DT machine guns |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=4,420 |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=500-600rpm (8.33-10rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=840m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:09, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | T-34 (variant unknown) | T34 | T34 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 26,000-30,900kg | 25000kg | 28000kg |
Crew | 4 | 1 (driver/gunner) | 1 (driver/gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 53km/h (14.7m/s) road; 39km/h (10.833m/s) cross country | ||
Transmission | 4 forward, 1 reverse | 5 forward, 1 reverse | 4 forward, 1 reverse |
Engine performance | |||
Range | 300-465km road; 260km cross country | Unlimited | Unlimited |
Steering/Turning | 7.7m radius | ||
Fording depth | 1.12m | ||
Trench | 2.5m | ||
Climb | 35° (70%) slope | ||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 76.2mm L-11 or F-34 tank gun | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 76-100 | 30 | 77 |
Ammunition weight | 6.3kg | ||
Rate of fire | 0.35rps (21rpm) | 0.35rps (21rpm) | |
Muzzle velocity | 655m/s | 100m/s | 655m/s |
Recoil | 100 force, 10 speed, 15 size | 100 force, 10 speed, 15 size | |
Firing range | ~800m effective | ||
Tracer range/time | |||
Elevation range | 3° down to 30° up | 5° down to 20° up | 3° down to 30° up |
Elevation rate | |||
Traverse range | 360° | 360° | 360° |
Traverse rate | 26°/sec (hand and electric) | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2×7.62mm DT machine guns | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 4,420 | ||
Ammunition weight | |||
Rate of fire | 500-600rpm (8.33-10rps) | ||
Muzzle velocity | 840m/s | ||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |