Difference between revisions of "T34-85"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=T-34-85 |bfvar=T34-85 |bfrvar=T34-85 |rweight=32,000kg |bfweight=25000kg |bfrweight=32000kg |rcrew=5 (Commander, driver, hull gunner, turret gu...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=85mm ZiS-S-53 |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=60 |
− | | | + | |bfammocap=30 |
− | | | + | |bframmocap=60 |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=10-12rpm (0.166-0.2rps) |
− | | | + | |bfrof=0.35rps (21rpm) |
− | | | + | |bfrrof=0.18rps (10.8rpm) |
− | | | + | |rmuzzv=792m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=792m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=90 force, 10 speed, 3 size |
− | | | + | |bfrrecoil=90 force, 10 speed, 3 size |
− | | | + | |rfirerange=15,650m |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=5° down to 25° up |
− | | | + | |bfelevrange=5° down to 20° up |
− | | | + | |bfrelevrange=5° down to 25° up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=360° |
− | | | + | |bftravrange=360° |
− | | | + | |bfrtravrange=360° |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=2x 7.62mm DT MG (coaxial and hull) |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=1890, 1955, or 2394 |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=500-600rpm (8.33-10rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv= |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange=~800m effective |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:05, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | T-34-85 | T34-85 | T34-85 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 32,000kg | 25000kg | 32000kg |
Crew | 5 (Commander, driver, hull gunner, turret gunner, loader) | 1 (driver/gunner) | 1 (driver/gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 47-55km/h (13.1-15.3m/s) road; 8-35.1km/h (2.2-9.75m/s) cross country | ||
Transmission | 4 forward, 1 reverse | 5 forward, 1 reverse | 4 forward, 1 reverse |
Engine performance | |||
Range | 300-360km road; 160-310km cross country | Unlimited | Unlimited |
Steering/Turning | |||
Fording depth | 0.9m | ||
Trench | 2.5m | ||
Climb | 35° (70%) slope | ||
Vertical obstacle | 0.762m | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 85mm ZiS-S-53 | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 60 | 30 | 60 |
Ammunition weight | |||
Rate of fire | 10-12rpm (0.166-0.2rps) | 0.35rps (21rpm) | 0.18rps (10.8rpm) |
Muzzle velocity | 792m/s | 100m/s | 792m/s |
Recoil | 90 force, 10 speed, 3 size | 90 force, 10 speed, 3 size | |
Firing range | 15,650m | ||
Tracer range/time | |||
Elevation range | 5° down to 25° up | 5° down to 20° up | 5° down to 25° up |
Elevation rate | |||
Traverse range | 360° | 360° | 360° |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2x 7.62mm DT MG (coaxial and hull) | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 1890, 1955, or 2394 | ||
Ammunition weight | |||
Rate of fire | 500-600rpm (8.33-10rps) | ||
Muzzle velocity | |||
Recoil | |||
Firing range | ~800m effective | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |