Difference between revisions of "PrinceOW"
Jump to navigation
Jump to search
(New page: {{Seacraft_Info |sources=Wikipedia |rvar=HMS Prince of Wales (pennant number 53) (King George V-class battleship of the Royal Navy) |bfvar=PrinceOW |bfrvar=PrinceOW |rdisp=36,000,000kg sta...) |
|||
Line 28: | Line 28: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=10 × 356mm(2 × 4, 1 × 2) mk VII |
− | | | + | |bfvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) |
− | | | + | |bfrvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 for forward guns, 1 for aft guns |
− | | | + | |bfrcrew=1 for forward guns, 1 for aft guns |
− | | | + | |rammocap=100rpg |
− | | | + | |bfammocap=Unlimited |
− | | | + | |bframmocap=100rpg |
− | | | + | |rammoweight=721kg |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=30s per shot |
− | | | + | |bfrof=0.15rps (9rpm) |
− | | | + | |bfrrof=0.033rps (1.98rpm) |
− | | | + | |rmuzzv=732m/s |
− | | | + | |bfmuzzv=200m/s |
− | | | + | |bfrmuzzv=732m/s |
− | | | + | |rrecoil=114cm |
− | | | + | |bfrecoil=None |
− | | | + | |bfrrecoil=9 force, 50 size, 5 speed |
− | | | + | |rfirerange=4,570m (2.5°/~7s) - 33,380m (40.7°/83.2s) |
− | | | + | |bffirerange=10 seconds |
− | | | + | |bfrfirerange=300 seconds |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=3° down and 40° up |
− | | | + | |bfelevrange=0° to 10° up |
− | | | + | |bfrelevrange=0° to 10° up |
− | | | + | |relevrate=8° per second |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=143° left and 143° right for "A" turret; 135° left and 135° right for "B" and "X" turrets |
− | | | + | |bftravrange=110° left to 110° right |
− | | | + | |bfrtravrange=110° left to 110° right |
− | | | + | |rtravrate=2° per second |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=16 × 133mm dual purpose (8 × 2) |
− | | | + | |bfvar=16 AA cannons (4x2 on left side, 4x2 on right side) |
− | | | + | |bfrvar=16 AA cannons (4x2 on left side, 4x2 on right side) |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 per side |
− | | | + | |bfrcrew=1 per side |
− | | | + | |rammocap=400rpg |
− | | | + | |bfammocap=Unlimited |
− | | | + | |bframmocap=400rpg |
− | | | + | |rammoweight=36.3kg |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=7.5s per shot |
− | | | + | |bfrof=3rps (180rpm) |
− | | | + | |bfrrof=0.13rps (7.8rpm) |
− | | | + | |rmuzzv=792m/s |
− | | | + | |bfmuzzv=300m/s |
− | | | + | |bfrmuzzv=792m/s |
− | | | + | |rrecoil=61cm |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange=14,935m (AA ceiling) |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange=5° down and 70° up | ||
+ | |bfelevrange=9° up to 65° up | ||
+ | |bfrelevrange=9° up to 65° up | ||
+ | |relevrate=10° per second | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=about 80° left and 80° right | ||
+ | |bftravrange=90° left to 90° right | ||
+ | |bfrtravrange=90° left to 90° right | ||
+ | |rtravrate=10° per second | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=48 2 pdr AA 40mm (6 × 8) | ||
+ | |bfvar=None | ||
+ | |bfrvar=None | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=1 40mm AA | ||
+ | |bfvar=None | ||
+ | |bfrvar=None | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} | ||
+ | {{Weapon_Info | ||
+ | |sources= | ||
+ | |rvar=8 20mm AA (8 × 1) | ||
+ | |bfvar= | ||
+ | |bfrvar= | ||
+ | |rcrew= | ||
+ | |bfcrew= | ||
+ | |bfrcrew= | ||
+ | |rammocap= | ||
+ | |bfammocap= | ||
+ | |bframmocap= | ||
+ | |rammoweight= | ||
+ | |bfammoweight= | ||
+ | |bframmoweight= | ||
+ | |rrof= | ||
+ | |bfrof= | ||
+ | |bfrrof= | ||
+ | |rmuzzv= | ||
+ | |bfmuzzv= | ||
+ | |bfrmuzzv= | ||
+ | |rrecoil= | ||
+ | |bfrecoil= | ||
+ | |bfrrecoil= | ||
+ | |rfirerange= | ||
+ | |bffirerange= | ||
+ | |bfrfirerange= | ||
+ | |rtracer= | ||
+ | |bftracer= | ||
+ | |bfrtracer= | ||
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Revision as of 15:52, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | HMS Prince of Wales (pennant number 53) (King George V-class battleship of the Royal Navy) | PrinceOW | PrinceOW |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 36,000,000kg standard; 41,000,000kg full | 35000000kg | 39000000kg |
Draft | 8.8m mean standard; 9.9m mean deep | ||
Max depth | |||
Crew | 1,521 | 4 (driver/forward gunner, rear gunner, 2 AA gunners) | 4 (driver/forward gunner, rear gunner, 2 AA gunners) |
Capacity (passengers, vehicles, etc.) | 4 Supermarine Walrus seaplanes, 1 double-ended catapult | 2 landing craft | 2 landing craft |
Max speed | 51.856km/h (14.4m/s) | ||
Range | 5,740km at 50km/h (13.9m/s); 26,670km at 19km/h (5.3m/s) | Unlimited | Unlimited |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 10 × 356mm(2 × 4, 1 × 2) mk VII | 10 cannons (4x1 + 2x1 forward, 4x1 aft) | 10 cannons (4x1 + 2x1 forward, 4x1 aft) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 for forward guns, 1 for aft guns | 1 for forward guns, 1 for aft guns | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 100rpg | Unlimited | 100rpg |
Ammunition weight | 721kg | ||
Rate of fire | 30s per shot | 0.15rps (9rpm) | 0.033rps (1.98rpm) |
Muzzle velocity | 732m/s | 200m/s | 732m/s |
Recoil | 114cm | None | 9 force, 50 size, 5 speed |
Firing range | 4,570m (2.5°/~7s) - 33,380m (40.7°/83.2s) | 10 seconds | 300 seconds |
Tracer range/time | |||
Elevation range | 3° down and 40° up | 0° to 10° up | 0° to 10° up |
Elevation rate | 8° per second | ||
Traverse range | 143° left and 143° right for "A" turret; 135° left and 135° right for "B" and "X" turrets | 110° left to 110° right | 110° left to 110° right |
Traverse rate | 2° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 16 × 133mm dual purpose (8 × 2) | 16 AA cannons (4x2 on left side, 4x2 on right side) | 16 AA cannons (4x2 on left side, 4x2 on right side) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 per side | 1 per side | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 400rpg | Unlimited | 400rpg |
Ammunition weight | 36.3kg | ||
Rate of fire | 7.5s per shot | 3rps (180rpm) | 0.13rps (7.8rpm) |
Muzzle velocity | 792m/s | 300m/s | 792m/s |
Recoil | 61cm | ||
Firing range | 14,935m (AA ceiling) | ||
Tracer range/time | |||
Elevation range | 5° down and 70° up | 9° up to 65° up | 9° up to 65° up |
Elevation rate | 10° per second | ||
Traverse range | about 80° left and 80° right | 90° left to 90° right | 90° left to 90° right |
Traverse rate | 10° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 48 2 pdr AA 40mm (6 × 8) | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 40mm AA | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 8 20mm AA (8 × 1) | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |