Difference between revisions of "PanzerIV"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=probably 75mm KwK 37 L/24 |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=87 rounds |
− | | | + | |bfammocap=30 rounds |
− | | | + | |bframmocap=87 rounds |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof=0.35rps (21rpm) |
− | | | + | |bfrrof=0.35rps (21rpm) |
− | | | + | |rmuzzv=430m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=430m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=70 force, 10 speed, 3 size |
− | | | + | |bfrrecoil=70 force, 10 speed, 3 size |
− | | | + | |rfirerange=penetrates 40mm of 30° steel plate at a range of 700m |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=10° down to 20° up |
− | | | + | |bfelevrange=5° down to 20° up |
− | | | + | |bfrelevrange=10° down to 20° up |
− | + | |relevrate= | |
− | + | |bfelevrate= | |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=360° |
− | | | + | |bftravrange=360° |
− | | | + | |bfrtravrange=360° |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=2× 7.92mm Maschinengewehr 34 |
− | | | + | |bfvar=2 MG42 machine guns (coaxial and top) |
− | | | + | |bfrvar=2 MG42 machine guns (coaxial and top) |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=3,150 rounds total in 150-round bags |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=800-900rpm (13.33-15rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=755m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange=about 10° down to 20° up for forward gun | ||
+ | |bfelevrange=10° down to 45° up for top gun | ||
+ | |bfrelevrange=10° down to 45° up for top gun | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=15° left or right for forward gun | ||
+ | |bftravrange=360° for coaxial and top gun | ||
+ | |bfrtravrange=360° for coaxial and top gun | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:36, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Panzer IV (Probably Ausf. D, E, or F1) | PanzerIV | PanzerIV |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 25,000kg | 25,000kg | 25,000kg |
Crew | 5 (commander, gunner, loader, driver, radio operator/bow machine-gunner) | 2 (driver/main gunner and top gunner) | 2 (driver/main gunner and top gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | |||
Transmission | 5 forward, 1 reverse | 5 forward, 1 reverse | |
Engine performance | |||
Range | 130km cross-country and up to 210km on roads | ||
Steering/Turning | |||
Fording depth | |||
Trench | 2.3m | ||
Climb | 30° | ||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | probably 75mm KwK 37 L/24 | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 87 rounds | 30 rounds | 87 rounds |
Ammunition weight | |||
Rate of fire | 0.35rps (21rpm) | 0.35rps (21rpm) | |
Muzzle velocity | 430m/s | 100m/s | 430m/s |
Recoil | 70 force, 10 speed, 3 size | 70 force, 10 speed, 3 size | |
Firing range | penetrates 40mm of 30° steel plate at a range of 700m | ||
Tracer range/time | |||
Elevation range | 10° down to 20° up | 5° down to 20° up | 10° down to 20° up |
Elevation rate | |||
Traverse range | 360° | 360° | 360° |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2× 7.92mm Maschinengewehr 34 | 2 MG42 machine guns (coaxial and top) | 2 MG42 machine guns (coaxial and top) |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 3,150 rounds total in 150-round bags | ||
Ammunition weight | |||
Rate of fire | 800-900rpm (13.33-15rps) | ||
Muzzle velocity | 755m/s | ||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | about 10° down to 20° up for forward gun | 10° down to 45° up for top gun | 10° down to 45° up for top gun |
Elevation rate | |||
Traverse range | 15° left or right for forward gun | 360° for coaxial and top gun | 360° for coaxial and top gun |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |