Difference between revisions of "M3A1"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=M3A1 |bfvar=M3A1 |bfrvar=M3A1 |rweight=9,300kg |bfweight=15000kg |bfrweight=9300kg |rcrew=3 |bfcrew=2 (driver and gunner) |bfrcrew=2 (driver an...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=1 x 12.7mm M2 MG |
− | | | + | |bfvar=[[Browning]] |
− | | | + | |bfrvar=[[Browning]] |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=700 |
− | | | + | |bfammocap=(see [[Browning]]) |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | + | |bfammoweight= | |
− | + | |bframmoweight= | |
− | + | |rrof=450-600rpm (7.5-10rps) | |
− | + | |bfrof=(see [[Browning]]) | |
− | + | |bfrrof=(see [[Browning]]) | |
− | + | |rmuzzv=930m/s | |
− | + | |bfmuzzv=(see [[Browning]]) | |
− | | | + | |bfrmuzzv=(see [[Browning]]) |
− | | | + | |rrecoil= |
− | + | |bfrecoil=(see [[Browning]]) | |
− | | | + | |bfrrecoil=(see [[Browning]]) |
− | + | |rfirerange=91m - 2,377m effective w/sight adjustments | |
− | + | |bffirerange= | |
− | + | |bfrfirerange= | |
− | + | |rtracer= | |
− | | | + | |bftracer=(see [[Browning]]) |
− | | | + | |bfrtracer= |
− | | | + | |relevrange= |
− | | | + | |bfelevrange=6° down to 45° up |
− | | | + | |bfrelevrange=6° down to 45° up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=360° |
− | | | + | |bftravrange=360° |
− | | | + | |bfrtravrange=360° |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=2 x 7.62mm MG |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | + | |bfcrew= | |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=7,750 (250-round belt) |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=400–600rpm (6.66-10rps) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv= |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange=1,370m maximum |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=360° | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:41, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | M3A1 | M3A1 | M3A1 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 9,300kg | 15000kg | 9300kg |
Crew | 3 | 2 (driver and gunner) | 2 (driver and gunner) |
Capacity (passengers, vehicles, etc.) | 10 passengers | 4 passengers | |
Max speed | 64.4km/h (17.9m/s) | ||
Transmission | 4 forward, 1 reverse | 4 forward, 1 reverse | 4 forward, 1 reverse |
Engine performance | |||
Range | 280km | ||
Steering/Turning | 18m diameter | 40° left - 40° right | 40° left - 40° right |
Fording depth | 0.81m | ||
Trench | |||
Climb | |||
Vertical obstacle | 0.3048m | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 x 12.7mm M2 MG | Browning | Browning |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 700 | (see Browning) | |
Ammunition weight | |||
Rate of fire | 450-600rpm (7.5-10rps) | (see Browning) | (see Browning) |
Muzzle velocity | 930m/s | (see Browning) | (see Browning) |
Recoil | (see Browning) | (see Browning) | |
Firing range | 91m - 2,377m effective w/sight adjustments | ||
Tracer range/time | (see Browning) | ||
Elevation range | 6° down to 45° up | 6° down to 45° up | |
Elevation rate | |||
Traverse range | 360° | 360° | 360° |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 2 x 7.62mm MG | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 7,750 (250-round belt) | ||
Ammunition weight | |||
Rate of fire | 400–600rpm (6.66-10rps) | ||
Muzzle velocity | |||
Recoil | |||
Firing range | 1,370m maximum | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | 360° | ||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |