Difference between revisions of "M10"
Jump to navigation
Jump to search
(New page: {{Land_Vehicle_Info |sources=Wikipedia |rvar=M10 Wolverine |bfvar=M10 |bfrvar=M10 |rweight=29,600-29,937kg |bfweight=15000kg |bfrweight=29600kg |rcrew=5 (driver, commander, 3x gun crew) |b...) |
|||
Line 40: | Line 40: | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |bfrvertob= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=76.2mm Gun M7 |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=54 (6 ready) |
− | | | + | |bfammocap=30 |
− | | | + | |bframmocap=54 |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof=0.25rps (15rpm) |
− | | | + | |bfrrof=0.25rps (15rpm) |
− | | | + | |rmuzzv=792m/s |
− | | | + | |bfmuzzv=100m/s |
− | | | + | |bfrmuzzv=792m/s |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=90 force, 10 speed, 14 size |
− | | | + | |bfrrecoil=90 force, 10 speed, 14 size |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange=10° down to 30° up |
− | | | + | |bfelevrange=5° down to 20° up |
− | | | + | |bfrelevrange=10° down to 30° up |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange=360° |
− | | | + | |bftravrange=360° |
− | | | + | |bfrtravrange=360° |
− | | | + | |rtravrate=approx. 2 min for 360° (3° sec) manual |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=12.7mm Browning M2HB machine gun |
− | | | + | |bfvar= |
− | | | + | |bfrvar= |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap=300 |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof=450-600rpm (7.5-10rps) (shoots out barrel within a few thousand rounds at that rate, sustained rate anything less than 40rpm) |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv=930m/s |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | + | |bfrecoil= | |
− | + | |bfrrecoil= | |
− | + | |rfirerange=91m - 2,377m effective w/sight adjustments | |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange=360° | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
}} | }} |
Latest revision as of 18:46, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | M10 Wolverine | M10 | M10 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 29,600-29,937kg | 15000kg | 29600kg |
Crew | 5 (driver, commander, 3x gun crew) | ||
Capacity (passengers, vehicles, etc.) | |||
Max speed | 51km/h (14.2m/s) | ||
Transmission | 5 forward, 1 reverse | 5 forward, 1 reverse | |
Engine performance | |||
Range | 300-322km | ||
Steering/Turning | |||
Fording depth | 0.91m | ||
Trench | 2.26m | ||
Climb | |||
Vertical obstacle | 0.46m | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 76.2mm Gun M7 | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 54 (6 ready) | 30 | 54 |
Ammunition weight | |||
Rate of fire | 0.25rps (15rpm) | 0.25rps (15rpm) | |
Muzzle velocity | 792m/s | 100m/s | 792m/s |
Recoil | 90 force, 10 speed, 14 size | 90 force, 10 speed, 14 size | |
Firing range | |||
Tracer range/time | |||
Elevation range | 10° down to 30° up | 5° down to 20° up | 10° down to 30° up |
Elevation rate | |||
Traverse range | 360° | 360° | 360° |
Traverse rate | approx. 2 min for 360° (3° sec) manual | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 12.7mm Browning M2HB machine gun | ||
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 300 | ||
Ammunition weight | |||
Rate of fire | 450-600rpm (7.5-10rps) (shoots out barrel within a few thousand rounds at that rate, sustained rate anything less than 40rpm) | ||
Muzzle velocity | 930m/s | ||
Recoil | |||
Firing range | 91m - 2,377m effective w/sight adjustments | ||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | 360° | ||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |