AA Allies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar=Bofors 40mm (probably either Mark III or Mark VII) | ||
|bfvar=AA_Allies | |bfvar=AA_Allies | ||
|bfrvar=AA_Allies | |bfrvar=AA_Allies | ||
|rcrew=Depends on use, usually 4 | |rcrew=Depends on use, usually 4 | ||
|bfcrew=1 | |bfcrew=1 | ||
|bfrcrew= | |bfrcrew=1 | ||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
| Line 13: | Line 13: | ||
|bfammoweight= | |bfammoweight= | ||
|bframmoweight= | |bframmoweight= | ||
|rrof= | |rrof=120rpm | ||
|bfrof= | |bfrof= | ||
|bfrrof= | |bfrrof= | ||
|rmuzzv= | |rmuzzv=881m/s | ||
|bfmuzzv= | |bfmuzzv= | ||
|bfrmuzzv= | |bfrmuzzv= | ||
| Line 22: | Line 22: | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange=7, | |rfirerange=7,160m (AA) | ||
|bffirerange= | |bffirerange= | ||
|bfrfirerange= | |bfrfirerange= | ||
Latest revision as of 19:22, 3 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Bofors 40mm (probably either Mark III or Mark VII) | AA_Allies | AA_Allies |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
| Crew | Depends on use, usually 4 | 1 | 1 |
| Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | 120rpm | ||
| Muzzle velocity | 881m/s | ||
| Recoil | |||
| Firing range | 7,160m (AA) | ||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |