Bar1918: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 18: | Line 18: | ||
|bframmocap=20 rounds x 6 mags  | |bframmocap=20 rounds x 6 mags  | ||
|rammoweight=9.7-14g  | |rammoweight=9.7-14g  | ||
|bfammoweight=  | |bfammoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]])  | ||
|bframmoweight=  | |bframmoweight=(See [[Common_hand_weapons#barProjectile | barProjectile]])  | ||
|rrof=300–650rpm (5-10.833rps)  | |rrof=300–650rpm (5-10.833rps)  | ||
|bfrof=8rps (480rpm), 4 second reload time  | |bfrof=8rps (480rpm), 4 second reload time  | ||
| Line 30: | Line 30: | ||
|bfrrecoil=  | |bfrrecoil=  | ||
|rfirerange=548m effective (~0.68sec)  | |rfirerange=548m effective (~0.68sec)  | ||
|bffirerange=  | |bffirerange=(See [[Common_hand_weapons#barProjectile | barProjectile]])  | ||
|bfrfirerange=  | |bfrfirerange=(See [[Common_hand_weapons#barProjectile | barProjectile]])  | ||
|rtracer=  | |rtracer=  | ||
|bftracer=None  | |bftracer=None  | ||
Latest revision as of 20:17, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | M1918A2 Browning Automatic Rifle | Bar1918 | Bar1918 | 
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} | 
| Weight | 7.2–8.8kg empty | None | None | 
| Crew | 1 | 1 | 1 | 
| Features/settings | Detachable bipod
 Fully automatic, with "slow" (300–450rpm) and "fast" (500–650rpm) rates of fire  | 
||
| Ammunition capacity | 20 rounds | 20 rounds x 6 mags | 20 rounds x 6 mags | 
| Ammunition weight | 9.7-14g | (See barProjectile) | (See barProjectile) | 
| Rate of fire | 300–650rpm (5-10.833rps) | 8rps (480rpm), 4 second reload time | 8rps (480rpm), 4 second reload time | 
| Muzzle velocity | 805m/s | 1000m/s | 805m/s | 
| Recoil | |||
| Firing range | 548m effective (~0.68sec) | (See barProjectile) | (See barProjectile) | 
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |