Mp18: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/MP18 Wikipedia] |rvar=MP18 |bfvar=Mp18 |bfrvar=Mp18 |rweight=4.18kg |bfweight=None |bfrweight=None |rcrew=1 |bfcrew=1 |bfrcrew=1 |rfeat... | No edit summary | ||
| Line 15: | Line 15: | ||
| |rammocap=20 rounds | |rammocap=20 rounds | ||
| |bfammocap=32 rounds x 5 mags | |bfammocap=32 rounds x 5 mags | ||
| |bframmocap= | |bframmocap=20 rounds x 5 mags | ||
| |rammoweight=7.5-9.5g | |rammoweight=7.5-9.5g | ||
| |bfammoweight= | |bfammoweight=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
| |bframmoweight= | |bframmoweight=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
| |rrof=~500rpm (~8.33rps) | |rrof=~500rpm (~8.33rps) | ||
| |bfrof=9rps (540rpm) | |bfrof=9rps (540rpm) | ||
| 4.3 second reload time | 4.3 second reload time | ||
| |bfrrof= | |bfrrof=8.33rps (~500rpm) | ||
| 4.3 second reload time | 4.3 second reload time | ||
| |rmuzzv=380m/s | |rmuzzv=380m/s | ||
| |bfmuzzv=1000m/s | |bfmuzzv=1000m/s | ||
| |bfrmuzzv= | |bfrmuzzv=380m/s | ||
| |rrecoil= | |rrecoil= | ||
| |bfrecoil= | |bfrecoil= | ||
| |bfrrecoil= | |bfrrecoil= | ||
| |rfirerange= | |rfirerange= | ||
| |bffirerange= | |bffirerange=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
| 100m  | Effective: 50m (max damage) to 100m (min damage) | ||
| |bfrfirerange= | |bfrfirerange=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
| 100m  | Effective: 50m (max damage) to 100m (min damage) | ||
| |rtracer= | |rtracer= | ||
| |bftracer=None | |bftracer=None | ||
Latest revision as of 21:24, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | MP18 | Mp18 | Mp18 | 
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} | 
| Weight | 4.18kg | None | None | 
| Crew | 1 | 1 | 1 | 
| Features/settings | |||
| Ammunition capacity | 20 rounds | 32 rounds x 5 mags | 20 rounds x 5 mags | 
| Ammunition weight | 7.5-9.5g | (See Mp40Projectile) | (See Mp40Projectile) | 
| Rate of fire | ~500rpm (~8.33rps) | 9rps (540rpm) 4.3 second reload time | 8.33rps (~500rpm) 4.3 second reload time | 
| Muzzle velocity | 380m/s | 1000m/s | 380m/s | 
| Recoil | |||
| Firing range | (See  Mp40Projectile) Effective: 50m (max damage) to 100m (min damage) | (See  Mp40Projectile) Effective: 50m (max damage) to 100m (min damage) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |