Mp40: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/MP40 Wikipedia] |rvar=MP40 (Maschinenpistole 40, literally "machine pistol 40") |bfvar=Mp40 |bfrvar=Mp40 |rweight=3.97kg |bfweight=None... |
No edit summary |
||
| Line 17: | Line 17: | ||
|bframmocap=32 rounds x 5 mags | |bframmocap=32 rounds x 5 mags | ||
|rammoweight=7.5-9.5g | |rammoweight=7.5-9.5g | ||
|bfammoweight= | |bfammoweight=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
|bframmoweight= | |bframmoweight=(See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
|rrof=500rpm (~8.33rps) | |rrof=500rpm (~8.33rps) | ||
|bfrof=9rps (540rpm) | |bfrof=9rps (540rpm) | ||
4.3 second reload time | 4.3 second reload time | ||
|bfrrof= | |bfrrof=8.33rps (~500rpm) | ||
4.3 second reload time | 4.3 second reload time | ||
|rmuzzv=~380m/s | |rmuzzv=~380m/s | ||
|bfmuzzv=1000m/s | |bfmuzzv=1000m/s | ||
|bfrmuzzv= | |bfrmuzzv=380m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange= | |rfirerange= | ||
|bffirerange= | |bffirerange=Maximum: (See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
100m | Effective: 50m (max damage) to 100m (min damage) | ||
|bfrfirerange= | |bfrfirerange=Maximum: (See [[Common_hand_weapons#Mp40Projectile | Mp40Projectile]]) | ||
100m | Effective: 50m (max damage) to 100m (min damage) | ||
|rtracer= | |rtracer= | ||
|bftracer=None | |bftracer=None | ||
Latest revision as of 21:32, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | MP40 (Maschinenpistole 40, literally "machine pistol 40") | Mp40 | Mp40 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 3.97kg | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 32 rounds | 32 rounds x 5 mags | 32 rounds x 5 mags |
| Ammunition weight | 7.5-9.5g | (See Mp40Projectile) | (See Mp40Projectile) |
| Rate of fire | 500rpm (~8.33rps) | 9rps (540rpm)
4.3 second reload time |
8.33rps (~500rpm)
4.3 second reload time |
| Muzzle velocity | ~380m/s | 1000m/s | 380m/s |
| Recoil | |||
| Firing range | Maximum: (See Mp40Projectile)
Effective: 50m (max damage) to 100m (min damage) |
Maximum: (See Mp40Projectile)
Effective: 50m (max damage) to 100m (min damage) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |