Difference between revisions of "Template:Land Vehicle Info"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude>Copy, paste, and edit this line to efficiently use this template. | <noinclude>Copy, paste, and edit this line to efficiently use this template. | ||
− | <div style="overflow:auto;"><nowiki>{{Land_Vehicle_Info|sources=|rvar=|bfvar=|rweight=|bfweight=|rcrew=|bfcrew=|rcap=|bfcap=|rspeed=|bfspeed=|rtrans=|bftrans=|rengine=|bfengine=|rrange=|bfrange=|rturn=|bfturn=|rford=|bfford=|rtrench=|bftrench=|rclimb=|bfclimb=|rvertob=|bfvertob=|rweapon1=|bfweapon1=|relevrange1=|bfelevrange1=|relevrate1=|bfelevrate1=|rtravrange1=|bftravrange1=|rtravrate1=|bftravrate1=|rfirerange1=|bffirerange1=|rtracer1=|bftracer1=|rammocap1=|bfammocap1=|rammoweight1=|bfammoweight1=|rmuzzv1=|bfmuzzv1=|rrecoil1=|bfrecoil1=|rrof1=|bfrof1=|rweapon2=|bfweapon2=|relevrange2=|bfelevrange2=|relevrate2=|bfelevrate2=|rtravrange2=|bftravrange2=|rtravrate2=|bftravrate2=|rfirerange2=|bffirerange2=|rtracer2=|bftracer2=|rammocap2=|bfammocap2=|rammoweight2=|bfammoweight2=|rmuzzv2=|bfmuzzv2=|rrecoil2=|bfrecoil2=|rrof2=|bfrof2=}}</nowiki></div></noinclude> | + | <div style="overflow:auto;"><nowiki>{{Land_Vehicle_Info|sources=|rvar=|bfvar=|bfrvar=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rtrans=|bftrans=|bfrtrans=|rengine=|bfengine=|bfrengine=|rrange=|bfrange=|bfrrange=|rturn=|bfturn=|bfrturn=|rford=|bfford=|bfrford=|rtrench=|bftrench=|bfrtrench=|rclimb=|bfclimb=|bfrclimb=|rvertob=|bfvertob=|bfrvertob=|rweapon1=|bfweapon1=|bfrweapon1=|relevrange1=|bfelevrange1=|bfrelevrange1=|relevrate1=|bfelevrate1=|bfrelevrate1=|rtravrange1=|bftravrange1=|bfrtravrange1=|rtravrate1=|bftravrate1=|bfrtravrate1=|rfirerange1=|bffirerange1=|bfrfirerange1=|rtracer1=|bftracer1=|bfrtracer1=|rammocap1=|bfammocap1=|bframmocap1=|rammoweight1=|bfammoweight1=|bframmoweight1=|rmuzzv1=|bfmuzzv1=|bfrmuzzv1=|rrecoil1=|bfrecoil1=|bfrrecoil1=|rrof1=|bfrof1=|bfrrof1=|rweapon2=|bfweapon2=|bfrweapon2=|relevrange2=|bfelevrange2=|bfrelevrange2=|relevrate2=|bfelevrate2=|bfrelevrate2=|rtravrange2=|bftravrange2=|bfrtravrange2=|rtravrate2=|bftravrate2=|bfrtravrate2=|rfirerange2=|bffirerange2=|bfrfirerange2=|rtracer2=|bftracer2=|bfrtracer2=|rammocap2=|bfammocap2=|bframmocap2=|rammoweight2=|bfammoweight2=|bframmoweight2=|rmuzzv2=|bfmuzzv2=|bfrmuzzv2=|rrecoil2=|bfrecoil2=|bfrrecoil2=|rrof2=|bfrof2=|bfrrof2=}}</nowiki></div></noinclude> |
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
Line 7: | Line 7: | ||
!Real life | !Real life | ||
!BF1942 | !BF1942 | ||
+ | !BF1942: WWII Reality | ||
|- | |- | ||
!Exact variant | !Exact variant | ||
|{{{rvar}}} | |{{{rvar}}} | ||
|{{{bfvar}}} | |{{{bfvar}}} | ||
+ | |{{{bfrvar}}} | ||
|- | |- | ||
!Weight | !Weight | ||
|{{{rweight}}} | |{{{rweight}}} | ||
|{{{bfweight}}} | |{{{bfweight}}} | ||
+ | |{{{bfrweight}}} | ||
|- | |- | ||
!Crew | !Crew | ||
|{{{rcrew}}} | |{{{rcrew}}} | ||
|{{{bfcrew}}} | |{{{bfcrew}}} | ||
+ | |{{{bfrcrew}}} | ||
|- | |- | ||
!Capacity | !Capacity | ||
|{{{rcap}}} | |{{{rcap}}} | ||
|{{{bfcap}}} | |{{{bfcap}}} | ||
+ | |{{{bfrcap}}} | ||
|- | |- | ||
!Max speed | !Max speed | ||
|{{{rspeed}}} | |{{{rspeed}}} | ||
|{{{bfspeed}}} | |{{{bfspeed}}} | ||
+ | |{{{bfrspeed}}} | ||
|- | |- | ||
!Transmission | !Transmission | ||
|{{{rtrans}}} | |{{{rtrans}}} | ||
|{{{bftrans}}} | |{{{bftrans}}} | ||
+ | |{{{bfrtrans}}} | ||
|- | |- | ||
!Engine performance | !Engine performance | ||
|{{{rengine}}} | |{{{rengine}}} | ||
|{{{bfengine}}} | |{{{bfengine}}} | ||
+ | |{{{bfrengine}}} | ||
|- | |- | ||
!Range | !Range | ||
|{{{rrange}}} | |{{{rrange}}} | ||
|{{{bfrange}}} | |{{{bfrange}}} | ||
+ | |{{{bfrrange}}} | ||
|- | |- | ||
!Steering/Turning | !Steering/Turning | ||
|{{{rturn}}} | |{{{rturn}}} | ||
|{{{bfturn}}} | |{{{bfturn}}} | ||
+ | |{{{bfrturn}}} | ||
|- | |- | ||
!Fording depth | !Fording depth | ||
|{{{rford}}} | |{{{rford}}} | ||
|{{{bfford}}} | |{{{bfford}}} | ||
+ | |{{{bfrford}}} | ||
|- | |- | ||
!Trench | !Trench | ||
|{{{rtrench}}} | |{{{rtrench}}} | ||
|{{{bftrench}}} | |{{{bftrench}}} | ||
+ | |{{{bfrtrench}}} | ||
|- | |- | ||
!Climb | !Climb | ||
|{{{rclimb}}} | |{{{rclimb}}} | ||
|{{{bfclimb}}} | |{{{bfclimb}}} | ||
+ | |{{{bfrclimb}}} | ||
|- | |- | ||
!Vertical obstacle | !Vertical obstacle | ||
|{{{rvertob}}} | |{{{rvertob}}} | ||
|{{{bfvertob}}} | |{{{bfvertob}}} | ||
+ | |{{{bfrvertob}}} | ||
|- | |- | ||
!Primary weapon | !Primary weapon | ||
|{{{rweapon1}}} | |{{{rweapon1}}} | ||
|{{{bfweapon1}}} | |{{{bfweapon1}}} | ||
+ | |{{{bfrweapon1}}} | ||
|- | |- | ||
!Primary weapon elevation range | !Primary weapon elevation range | ||
|{{{relevrange1}}} | |{{{relevrange1}}} | ||
|{{{bfelevrange1}}} | |{{{bfelevrange1}}} | ||
+ | |{{{bfrelevrange1}}} | ||
|- | |- | ||
!Primary weapon elevation rate | !Primary weapon elevation rate | ||
|{{{relevrate1}}} | |{{{relevrate1}}} | ||
|{{{bfelevrate1}}} | |{{{bfelevrate1}}} | ||
+ | |{{{bfrelevrate1}}} | ||
|- | |- | ||
!Primary weapon traverse range | !Primary weapon traverse range | ||
|{{{rtravrange1}}} | |{{{rtravrange1}}} | ||
|{{{bftravrange1}}} | |{{{bftravrange1}}} | ||
+ | |{{{bfrtravrange1}}} | ||
|- | |- | ||
!Primary weapon traverse rate | !Primary weapon traverse rate | ||
|{{{rtravrate1}}} | |{{{rtravrate1}}} | ||
|{{{bftravrate1}}} | |{{{bftravrate1}}} | ||
+ | |{{{bfrtravrate1}}} | ||
|- | |- | ||
!Primary weapon firing range | !Primary weapon firing range | ||
|{{{rfirerange1}}} | |{{{rfirerange1}}} | ||
|{{{bffirerange1}}} | |{{{bffirerange1}}} | ||
+ | |{{{bfrfirerange1}}} | ||
|- | |- | ||
!Primary tracer range/time | !Primary tracer range/time | ||
|{{{rtracer1}}} | |{{{rtracer1}}} | ||
|{{{bftracer1}}} | |{{{bftracer1}}} | ||
+ | |{{{bfrtracer1}}} | ||
|- | |- | ||
!Primary ammunition capacity | !Primary ammunition capacity | ||
|{{{rammocap1}}} | |{{{rammocap1}}} | ||
|{{{bfammocap1}}} | |{{{bfammocap1}}} | ||
+ | |{{{bframmocap1}}} | ||
|- | |- | ||
!Primary ammunition weight | !Primary ammunition weight | ||
|{{{rammoweight1}}} | |{{{rammoweight1}}} | ||
|{{{bfammoweight1}}} | |{{{bfammoweight1}}} | ||
+ | |{{{bframmoweight1}}} | ||
|- | |- | ||
!Primary muzzle velocity | !Primary muzzle velocity | ||
|{{{rmuzzv1}}} | |{{{rmuzzv1}}} | ||
|{{{bfmuzzv1}}} | |{{{bfmuzzv1}}} | ||
+ | |{{{bfrmuzzv1}}} | ||
|- | |- | ||
!Primary recoil | !Primary recoil | ||
|{{{rrecoil1}}} | |{{{rrecoil1}}} | ||
|{{{bfrecoil1}}} | |{{{bfrecoil1}}} | ||
+ | |{{{bfrrecoil1}}} | ||
|- | |- | ||
!Primary rate of fire | !Primary rate of fire | ||
|{{{rrof1}}} | |{{{rrof1}}} | ||
|{{{bfrof1}}} | |{{{bfrof1}}} | ||
+ | |{{{bfrrof1}}} | ||
|- | |- | ||
!Secondary weapon | !Secondary weapon | ||
|{{{rweapon2}}} | |{{{rweapon2}}} | ||
|{{{bfweapon2}}} | |{{{bfweapon2}}} | ||
+ | |{{{bfrweapon2}}} | ||
|- | |- | ||
!Secondary weapon elevation range | !Secondary weapon elevation range | ||
|{{{relevrange2}}} | |{{{relevrange2}}} | ||
|{{{bfelevrange2}}} | |{{{bfelevrange2}}} | ||
+ | |{{{bfrelevrange2}}} | ||
|- | |- | ||
!Secondary weapon elevation rate | !Secondary weapon elevation rate | ||
|{{{relevrate2}}} | |{{{relevrate2}}} | ||
|{{{bfelevrate2}}} | |{{{bfelevrate2}}} | ||
+ | |{{{bfrelevrate2}}} | ||
|- | |- | ||
!Secondary weapon train range | !Secondary weapon train range | ||
|{{{rtravrange2}}} | |{{{rtravrange2}}} | ||
|{{{bftravrange2}}} | |{{{bftravrange2}}} | ||
+ | |{{{bfrtravrange2}}} | ||
|- | |- | ||
!Secondary weapon train rate | !Secondary weapon train rate | ||
|{{{rtravrate2}}} | |{{{rtravrate2}}} | ||
|{{{bftravrate2}}} | |{{{bftravrate2}}} | ||
+ | |{{{bfr}}} | ||
|- | |- | ||
!Secondary weapon firing range | !Secondary weapon firing range | ||
|{{{rfirerange2}}} | |{{{rfirerange2}}} | ||
|{{{bffirerange2}}} | |{{{bffirerange2}}} | ||
+ | |{{{bfrfirerange2}}} | ||
|- | |- | ||
!Secondary tracer range/time | !Secondary tracer range/time | ||
|{{{rtracer2}}} | |{{{rtracer2}}} | ||
|{{{bftracer2}}} | |{{{bftracer2}}} | ||
+ | |{{{bfrtracer2}}} | ||
|- | |- | ||
!Secondary ammunition capacity | !Secondary ammunition capacity | ||
|{{{rammocap2}}} | |{{{rammocap2}}} | ||
|{{{bfammocap2}}} | |{{{bfammocap2}}} | ||
+ | |{{{bframmocap2}}} | ||
|- | |- | ||
!Secondary ammunition weight | !Secondary ammunition weight | ||
|{{{rammoweight2}}} | |{{{rammoweight2}}} | ||
|{{{bfammoweight2}}} | |{{{bfammoweight2}}} | ||
+ | |{{{bframmoweight2}}} | ||
|- | |- | ||
!Secondary muzzle velocity | !Secondary muzzle velocity | ||
|{{{rmuzzv2}}} | |{{{rmuzzv2}}} | ||
|{{{bfmuzzv2}}} | |{{{bfmuzzv2}}} | ||
+ | |{{{bfrmuzzv2}}} | ||
|- | |- | ||
!Secondary recoil | !Secondary recoil | ||
|{{{rrecoil2}}} | |{{{rrecoil2}}} | ||
|{{{bfrecoil2}}} | |{{{bfrecoil2}}} | ||
+ | |{{{bfrrecoil2}}} | ||
|- | |- | ||
!Secondary rate of fire | !Secondary rate of fire | ||
|{{{rrof2}}} | |{{{rrof2}}} | ||
|{{{bfrof2}}} | |{{{bfrof2}}} | ||
+ | |{{{bfrrof2}}} | ||
|} | |} |
Revision as of 21:26, 16 December 2007
Copy, paste, and edit this line to efficiently use this template.
{{Land_Vehicle_Info|sources=|rvar=|bfvar=|bfrvar=|rweight=|bfweight=|bfrweight=|rcrew=|bfcrew=|bfrcrew=|rcap=|bfcap=|bfrcap=|rspeed=|bfspeed=|bfrspeed=|rtrans=|bftrans=|bfrtrans=|rengine=|bfengine=|bfrengine=|rrange=|bfrange=|bfrrange=|rturn=|bfturn=|bfrturn=|rford=|bfford=|bfrford=|rtrench=|bftrench=|bfrtrench=|rclimb=|bfclimb=|bfrclimb=|rvertob=|bfvertob=|bfrvertob=|rweapon1=|bfweapon1=|bfrweapon1=|relevrange1=|bfelevrange1=|bfrelevrange1=|relevrate1=|bfelevrate1=|bfrelevrate1=|rtravrange1=|bftravrange1=|bfrtravrange1=|rtravrate1=|bftravrate1=|bfrtravrate1=|rfirerange1=|bffirerange1=|bfrfirerange1=|rtracer1=|bftracer1=|bfrtracer1=|rammocap1=|bfammocap1=|bframmocap1=|rammoweight1=|bfammoweight1=|bframmoweight1=|rmuzzv1=|bfmuzzv1=|bfrmuzzv1=|rrecoil1=|bfrecoil1=|bfrrecoil1=|rrof1=|bfrof1=|bfrrof1=|rweapon2=|bfweapon2=|bfrweapon2=|relevrange2=|bfelevrange2=|bfrelevrange2=|relevrate2=|bfelevrate2=|bfrelevrate2=|rtravrange2=|bftravrange2=|bfrtravrange2=|rtravrate2=|bftravrate2=|bfrtravrate2=|rfirerange2=|bffirerange2=|bfrfirerange2=|rtracer2=|bftracer2=|bfrtracer2=|rammocap2=|bfammocap2=|bframmocap2=|rammoweight2=|bfammoweight2=|bframmoweight2=|rmuzzv2=|bfmuzzv2=|bfrmuzzv2=|rrecoil2=|bfrecoil2=|bfrrecoil2=|rrof2=|bfrof2=|bfrrof2=}}
Real life | BF1942 | BF1942: WWII Reality | |
---|---|---|---|
Exact variant | {{{rvar}}} | {{{bfvar}}} | {{{bfrvar}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | {{{rcrew}}} | {{{bfcrew}}} | {{{bfrcrew}}} |
Capacity | {{{rcap}}} | {{{bfcap}}} | {{{bfrcap}}} |
Max speed | {{{rspeed}}} | {{{bfspeed}}} | {{{bfrspeed}}} |
Transmission | {{{rtrans}}} | {{{bftrans}}} | {{{bfrtrans}}} |
Engine performance | {{{rengine}}} | {{{bfengine}}} | {{{bfrengine}}} |
Range | {{{rrange}}} | {{{bfrange}}} | {{{bfrrange}}} |
Steering/Turning | {{{rturn}}} | {{{bfturn}}} | {{{bfrturn}}} |
Fording depth | {{{rford}}} | {{{bfford}}} | {{{bfrford}}} |
Trench | {{{rtrench}}} | {{{bftrench}}} | {{{bfrtrench}}} |
Climb | {{{rclimb}}} | {{{bfclimb}}} | {{{bfrclimb}}} |
Vertical obstacle | {{{rvertob}}} | {{{bfvertob}}} | {{{bfrvertob}}} |
Primary weapon | {{{rweapon1}}} | {{{bfweapon1}}} | {{{bfrweapon1}}} |
Primary weapon elevation range | {{{relevrange1}}} | {{{bfelevrange1}}} | {{{bfrelevrange1}}} |
Primary weapon elevation rate | {{{relevrate1}}} | {{{bfelevrate1}}} | {{{bfrelevrate1}}} |
Primary weapon traverse range | {{{rtravrange1}}} | {{{bftravrange1}}} | {{{bfrtravrange1}}} |
Primary weapon traverse rate | {{{rtravrate1}}} | {{{bftravrate1}}} | {{{bfrtravrate1}}} |
Primary weapon firing range | {{{rfirerange1}}} | {{{bffirerange1}}} | {{{bfrfirerange1}}} |
Primary tracer range/time | {{{rtracer1}}} | {{{bftracer1}}} | {{{bfrtracer1}}} |
Primary ammunition capacity | {{{rammocap1}}} | {{{bfammocap1}}} | {{{bframmocap1}}} |
Primary ammunition weight | {{{rammoweight1}}} | {{{bfammoweight1}}} | {{{bframmoweight1}}} |
Primary muzzle velocity | {{{rmuzzv1}}} | {{{bfmuzzv1}}} | {{{bfrmuzzv1}}} |
Primary recoil | {{{rrecoil1}}} | {{{bfrecoil1}}} | {{{bfrrecoil1}}} |
Primary rate of fire | {{{rrof1}}} | {{{bfrof1}}} | {{{bfrrof1}}} |
Secondary weapon | {{{rweapon2}}} | {{{bfweapon2}}} | {{{bfrweapon2}}} |
Secondary weapon elevation range | {{{relevrange2}}} | {{{bfelevrange2}}} | {{{bfrelevrange2}}} |
Secondary weapon elevation rate | {{{relevrate2}}} | {{{bfelevrate2}}} | {{{bfrelevrate2}}} |
Secondary weapon train range | {{{rtravrange2}}} | {{{bftravrange2}}} | {{{bfrtravrange2}}} |
Secondary weapon train rate | {{{rtravrate2}}} | {{{bftravrate2}}} | {{{bfr}}} |
Secondary weapon firing range | {{{rfirerange2}}} | {{{bffirerange2}}} | {{{bfrfirerange2}}} |
Secondary tracer range/time | {{{rtracer2}}} | {{{bftracer2}}} | {{{bfrtracer2}}} |
Secondary ammunition capacity | {{{rammocap2}}} | {{{bfammocap2}}} | {{{bframmocap2}}} |
Secondary ammunition weight | {{{rammoweight2}}} | {{{bfammoweight2}}} | {{{bframmoweight2}}} |
Secondary muzzle velocity | {{{rmuzzv2}}} | {{{bfmuzzv2}}} | {{{bfrmuzzv2}}} |
Secondary recoil | {{{rrecoil2}}} | {{{bfrecoil2}}} | {{{bfrrecoil2}}} |
Secondary rate of fire | {{{rrof2}}} | {{{bfrof2}}} | {{{bfrrof2}}} |