Willy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|rvar=Willys MB | |rvar=Willys MB | ||
|bfvar=Willy | |bfvar=Willy | ||
|bfrvar=Willy | |||
|rweight=~1020-1247kg | |rweight=~1020-1247kg | ||
|bfweight=2500kg | |bfweight=2500kg | ||
|bfrweight=1100kg | |||
|rcrew= | |rcrew= | ||
|bfcrew=1 (driver) | |bfcrew=1 (driver) | ||
|bfrcrew=1 (driver) | |||
|rcap= | |rcap= | ||
|bfcap=1 passenger | |bfcap=1 passenger | ||
|bfrcap=1 passenger | |||
|rspeed=88.5km/h (24.6m/s) | |rspeed=88.5km/h (24.6m/s) | ||
|bfspeed= | |bfspeed= | ||
|bfrspeed= | |||
|rtrans=4WD 3-speed + reverse | |rtrans=4WD 3-speed + reverse | ||
|bftrans=RWD 5-speed + reverse | |bftrans=RWD 5-speed + reverse | ||
|bfrtrans=4WD 3-speed + reverse | |||
|rengine=60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | |rengine=60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |||
|rrange=363km | |rrange=363km | ||
|bfrange= | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |||
|rturn= | |rturn= | ||
|bfturn= | |bfturn= | ||
|bfrturn= | |||
|rford=0.5m | |rford=0.5m | ||
|bfford= | |bfford= | ||
|bfrford= | |||
|rtrench= | |rtrench= | ||
|bftrench= | |bftrench= | ||
|bfrtrench= | |||
|rclimb= | |rclimb= | ||
|bfclimb= | |bfclimb= | ||
|bfrclimb= | |||
|rvertob= | |rvertob= | ||
|bfvertob= | |bfvertob= | ||
|bfrvertob= | |||
|rweapon1= | |rweapon1= | ||
|bfweapon1=None | |bfweapon1=None | ||
|bfrweapon1=None | |||
|relevrange1= | |relevrange1= | ||
|bfelevrange1= | |bfelevrange1= | ||
|bfrelevrange1= | |||
|relevrate1= | |relevrate1= | ||
|bfelevrate1= | |bfelevrate1= | ||
|bfrelevrate1= | |||
|rtravrange1= | |rtravrange1= | ||
|bftravrange1= | |bftravrange1= | ||
|bfrtravrange1= | |||
|rtravrate1= | |rtravrate1= | ||
|bftravrate1= | |bftravrate1= | ||
|bfrtravrate1= | |||
|rfirerange1= | |rfirerange1= | ||
|bffirerange1= | |bffirerange1= | ||
|bfrfirerange1= | |||
|rtracer1= | |rtracer1= | ||
|bftracer1= | |bftracer1= | ||
|bfrtracer1= | |||
|rammocap1= | |rammocap1= | ||
|bfammocap1= | |bfammocap1= | ||
|bframmocap1= | |||
|rammoweight1= | |rammoweight1= | ||
|bfammoweight1= | |bfammoweight1= | ||
|bframmoweight1= | |||
|rmuzzv1= | |rmuzzv1= | ||
|bfmuzzv1= | |bfmuzzv1= | ||
|bfrmuzzv1= | |||
|rrecoil1= | |rrecoil1= | ||
|bfrecoil1= | |bfrecoil1= | ||
|bfrrecoil1= | |||
|rrof1= | |rrof1= | ||
|bfrof1= | |bfrof1= | ||
|bfrrof1= | |||
|rweapon2= | |rweapon2= | ||
|bfweapon2=None | |bfweapon2=None | ||
|bfrweapon2=None | |||
|relevrange2= | |relevrange2= | ||
|bfelevrange2= | |bfelevrange2= | ||
|bfrelevrange2= | |||
|relevrate2= | |relevrate2= | ||
|bfelevrate2= | |bfelevrate2= | ||
|bfrelevrate2= | |||
|rtravrange2= | |rtravrange2= | ||
|bftravrange2= | |bftravrange2= | ||
|bfrtravrange2= | |||
|rtravrate2= | |rtravrate2= | ||
|bftravrate2= | |bftravrate2= | ||
|bfrtravrate2= | |||
|rfirerange2= | |rfirerange2= | ||
|bffirerange2= | |bffirerange2= | ||
|bfrfirerange2= | |||
|rtracer2= | |rtracer2= | ||
|bftracer2= | |bftracer2= | ||
|bfrtracer2= | |||
|rammocap2= | |rammocap2= | ||
|bfammocap2= | |bfammocap2= | ||
|bframmocap2= | |||
|rammoweight2= | |rammoweight2= | ||
|bfammoweight2= | |bfammoweight2= | ||
|bframmoweight2= | |||
|rmuzzv2= | |rmuzzv2= | ||
|bfmuzzv2= | |bfmuzzv2= | ||
|bfrmuzzv2= | |||
|rrecoil2= | |rrecoil2= | ||
|bfrecoil2= | |bfrecoil2= | ||
|bfrrecoil2= | |||
|rrof2= | |rrof2= | ||
|bfrof2=}} | |bfrof2= | ||
|bfrrof2= | |||
}} |
Revision as of 21:34, 16 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Willys MB | Willy | Willy |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | ~1020-1247kg | 2500kg | 1100kg |
Crew | 1 (driver) | 1 (driver) | |
Capacity (passengers, vehicles, etc.) | 1 passenger | 1 passenger | |
Max speed | 88.5km/h (24.6m/s) | ||
Transmission | 4WD 3-speed + reverse | RWD 5-speed + reverse | 4WD 3-speed + reverse |
Engine performance | 60 hp (46 kW) at 4000 rpm, 105 ft·lbf (142 Nm) at 2000 rpm | ||
Range | 363km | Unlimited | Unlimited |
Steering/Turning | |||
Fording depth | 0.5m | ||
Trench | |||
Climb | |||
Vertical obstacle | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |