Difference between revisions of "Ju88A"
Jump to navigation
Jump to search
(New page: {{Aircraft_Info |sources=[http://en.wikipedia.org/wiki/Junkers_Ju_88 Wikipedia] |rvar=probably either Junkers Ju 88A-1 or Ju 88A-4 |bfvar=Ju88A |bfrvar=Ju88A |rweight=3,900kg empty; 7,700k...) |
|||
Line 1: | Line 1: | ||
{{Aircraft_Info | {{Aircraft_Info | ||
− | |sources=[http://en.wikipedia.org/wiki/Junkers_Ju_88 Wikipedia] | + | |sources=[http://en.wikipedia.org/wiki/Junkers_Ju_88 Wikipedia], [http://www.militaryfactory.com/aircraft/detail.asp?aircraft_id=98 Military Factory] |
|rvar=probably either Junkers Ju 88A-1 or Ju 88A-4 | |rvar=probably either Junkers Ju 88A-1 or Ju 88A-4 | ||
|bfvar=Ju88A | |bfvar=Ju88A | ||
|bfrvar=Ju88A | |bfrvar=Ju88A | ||
− | |rweight= | + | |rweight=9,860kg empty; 14,000kg loaded |
|bfweight=15,000kg | |bfweight=15,000kg | ||
− | |bfrweight= | + | |bfrweight=13,000kg |
|rcrew=4 | |rcrew=4 | ||
|bfcrew=4 (driver/bomber, nose gunner, tail gunner, and belly gunner) | |bfcrew=4 (driver/bomber, nose gunner, tail gunner, and belly gunner) | ||
Line 13: | Line 13: | ||
|bfcap= | |bfcap= | ||
|bfrcap= | |bfrcap= | ||
− | |rspeed=510km/h at 4,750m max | + | |rspeed=510km/h at 4,750m max |
|bfspeed= | |bfspeed= | ||
|bfrspeed= | |bfrspeed= | ||
− | |rrange=2, | + | |rrange=2,730km |
|bfrange=Unlimited | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |bfrrange=Unlimited | ||
− | |ralt= | + | |ralt=8,200m (234m/min climb rate) |
|bfalt= | |bfalt= | ||
|bfralt= | |bfralt= | ||
Line 30: | Line 30: | ||
|rbombcap=2,500kg of bombs max | |rbombcap=2,500kg of bombs max | ||
|bfbombcap=36 (6 x 6) | |bfbombcap=36 (6 x 6) | ||
− | |bfrbombcap= | + | |bfrbombcap=5 |
|rnotes= | |rnotes= | ||
|bfnotes= | |bfnotes= |
Revision as of 05:56, 19 April 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | probably either Junkers Ju 88A-1 or Ju 88A-4 | Ju88A | Ju88A |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 9,860kg empty; 14,000kg loaded | 15,000kg | 13,000kg |
Crew | 4 | 4 (driver/bomber, nose gunner, tail gunner, and belly gunner) | 4 (driver/bomber, nose gunner, tail gunner, and belly gunner) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 510km/h at 4,750m max | ||
Range | 2,730km | Unlimited | Unlimited |
Max altitude | 8,200m (234m/min climb rate) | ||
Engine performance | 2× Junkers Jumo 211A, Junkers Jumo 213, (or with BMW 801 radial engines in some cases) liquid-cooled inverted V-12, 900 kW (1,200 hp) each | ||
Control surfaces | |||
Bomb capacity | 2,500kg of bombs max | 36 (6 x 6) | 5 |
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 3 to 6x 7.92mm MG 15, MG 17, MG 81, or MG 81z machine guns | 3 MG42 machine guns | 3 MG42 machine guns |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 to 3x 20mm MG FF cannon depending on configuration | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |