Pak40: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/7.5_cm_PaK_40 Wikipedia] |rvar=PaK 40 (Panzerabwehrkanone 40) |bfvar=Pak40 |bfrvar=Pak40 |rweight=1,425kg |bfweight=Undefined (stationa... |
No edit summary |
||
Line 17: | Line 17: | ||
|bframmocap=500 | |bframmocap=500 | ||
|rammoweight=3.18kg to 6.8kg | |rammoweight=3.18kg to 6.8kg | ||
|bfammoweight= | |bfammoweight=Undefined | ||
|bframmoweight= | |bframmoweight=Undefined | ||
|rrof=14rpm (0.233rps) | |rrof=14rpm (0.233rps) | ||
|bfrof=0.35rps (21rpm) | |bfrof=0.35rps (21rpm) | ||
|bfrrof=0.23rps (13.8rpm) | |bfrrof=0.23rps (13.8rpm) | ||
|rmuzzv=933m/s (Tungsten cored round) | |rmuzzv=933m/s (Tungsten cored round)<br />792m/s (Standard armour piercing)<br />548m/s (HE) | ||
792m/s (Standard armour piercing) | |||
548m/s (HE) | |||
|bfmuzzv=100m/s | |bfmuzzv=100m/s | ||
|bfrmuzzv=750m/s | |bfrmuzzv=750m/s | ||
Line 30: | Line 28: | ||
|bfrecoil=90 force, 10 speed, 25 size | |bfrecoil=90 force, 10 speed, 25 size | ||
|bfrrecoil=90 force, 10 speed, 25 size | |bfrrecoil=90 force, 10 speed, 25 size | ||
|rfirerange=Engagement range: 1,800m | |rfirerange=Engagement range: 1,800m<br />Indirect range: 7,678m (HE shell) | ||
Indirect range: 7,678m (HE shell) | |||
|bffirerange=10 seconds | |bffirerange=10 seconds | ||
|bfrfirerange=600 seconds | |bfrfirerange=600 seconds | ||
|rtracer= | |rtracer= | ||
|bftracer=Smoke | |bftracer=Smoke | ||
|bfrtracer= | |bfrtracer=None | ||
|relevrange=5° down to 22° up | |relevrange=5° down to 22° up | ||
|bfelevrange=12° down to 20° up | |bfelevrange=12° down to 20° up |
Latest revision as of 15:27, 21 April 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | PaK 40 (Panzerabwehrkanone 40) | Pak40 | Pak40 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1,425kg | Undefined (stationary) | Undefined (stationary) |
Crew | 1 | 1 | |
Features/settings | |||
Ammunition capacity | Variable depending on stores | 500 | 500 |
Ammunition weight | 3.18kg to 6.8kg | Undefined | Undefined |
Rate of fire | 14rpm (0.233rps) | 0.35rps (21rpm) | 0.23rps (13.8rpm) |
Muzzle velocity | 933m/s (Tungsten cored round) 792m/s (Standard armour piercing) 548m/s (HE) |
100m/s | 750m/s |
Recoil | 90 force, 10 speed, 25 size | 90 force, 10 speed, 25 size | |
Firing range | Engagement range: 1,800m Indirect range: 7,678m (HE shell) |
10 seconds | 600 seconds |
Tracer range/time | Smoke | None | |
Elevation range | 5° down to 22° up | 12° down to 20° up | 5° down to 22° up |
Elevation rate | |||
Traverse range | 65° (32.5° left to 32.5° right) | 52° (26° left to 26° right) | 65° (32.5° left to 32.5° right) |
Traverse rate | |||
Notes |