Gato: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Seacraft_Info | {{Seacraft_Info | ||
|sources=Wikipedia | |sources=[http://en.wikipedia.org/wiki/USS_Gato_%28SS-212%29 Wikipedia] | ||
|rvar=USS Gato (SS-212) | |rvar=USS Gato (SS-212) | ||
|bfvar=Gato | |bfvar=Gato | ||
|bfrvar=Gato | |bfrvar=Gato | ||
|rdisp=1,549,000kg surfaced | |rdimension=Length: 95m<br /> | ||
Beam: 8.3m | |||
|bfdimension= | |||
|bfrdimension= | |||
|rdisp=1,549,000kg surfaced<br /> | |||
2,460,000kg submerged | |||
|bfdisp=800000kg | |bfdisp=800000kg | ||
|bfrdisp=1549000kg | |bfrdisp=1549000kg | ||
|rdraft=5. | |rdraft=5.2m max | ||
|bfdraft= | |bfdraft= | ||
|bfrdraft= | |bfrdraft= | ||
Line 19: | Line 24: | ||
|bfcap= | |bfcap= | ||
|bfrcap= | |bfrcap= | ||
|rspeed=38.892km/h (10.8m/s) surfaced | |rspeed=38.892km/h (10.8m/s) surfaced<br /> | ||
16.668km/h (4.63m/s) submerged | |||
|bfspeed= | |bfspeed= | ||
|bfrspeed= | |bfrspeed= | ||
|rrange=20,000km surfaced at 18.52km/h (5.1m/s) | |rrange=20,000km surfaced at 18.52km/h (5.1m/s)<br /> | ||
48 hours at 3.7034km/h (1.03m/s) submerged<br /> | |||
75 days on patrol | |||
|bfrange=Unlimited | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |bfrrange=Unlimited | ||
Line 28: | Line 36: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes= | |||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources=[http://en.wikipedia.org/wiki/USS_Gato_%28SS-212%29 Wikipedia] | ||
|rvar=10 × 533mm torpedo tubes (six forward and four aft) | |rvar=10 × 533mm torpedo tubes (six forward and four aft) | ||
|bfvar=2 torpedo tubes | |bfvar=2 torpedo tubes | ||
|bfrvar=2 torpedo tubes | |bfrvar=2 torpedo tubes | ||
|rdimension= | |||
|bfdimension= | |||
|bfrdimension= | |||
|rweight= | |||
|bfweight= | |||
|bfrweight= | |||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rammocap=24 torpedoes | |rammocap=24 torpedoes | ||
|bfammocap=1998 (2x999) torpedoes | |bfammocap=1998 (2x999) torpedoes | ||
Line 70: | Line 90: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes= | |||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources=[http://en.wikipedia.org/wiki/USS_Gato_%28SS-212%29 Wikipedia], [http://navweaps.com/Weapons/WNUS_4-50_mk9.htm NavWeaps.com] | ||
|rvar= | |rvar=102mm Mark 9 deck gun<br /> | ||
Originally equipped with a 7.62cm gun | |||
|bfvar=None | |bfvar=None | ||
|bfrvar=None | |bfrvar=None | ||
|rdimension= | |||
|bfdimension= | |||
|bfrdimension= | |||
|rweight=Gun: 2769kg<br /> | |||
Mount: 4600-5710kg | |||
|bfweight= | |||
|bfrweight= | |||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rammocap= | |||
|bfammocap= | |||
|bframmocap= | |||
|rammoweight=28.3-29.4kg | |||
|bfammoweight= | |||
|bframmoweight= | |||
|rrof=8-9rpm (0.133-0.15rps) | |||
|bfrof= | |||
|bfrrof= | |||
|rmuzzv=884m/s | |||
|bfmuzzv= | |||
|bfrmuzzv= | |||
|rrecoil= | |||
|bfrecoil= | |||
|bfrrecoil= | |||
|rfirerange=910m 1.1 seconds @ 0.3° elev.<br /> | |||
3,660m 5.3 seconds @ 1.8° elev.<br /> | |||
14,560m @ 20° elev. | |||
|bffirerange= | |||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|relevrange=15° down to 20° up | |||
|bfelevrange= | |||
|bfrelevrange= | |||
|relevrate=manual | |||
|bfelevrate= | |||
|bfrelevrate= | |||
|rtravrange=about 150° left to 150° right | |||
|bftravrange= | |||
|bfrtravrange= | |||
|rtravrate=manual | |||
|bftravrate= | |||
|bfrtravrate= | |||
|rnotes=Barrel life ranges about 400-600 rounds | |||
|bfnotes= | |||
|bfrnotes= | |||
}} | |||
{{Weapon_Info | |||
|sources=[http://www.navsource.org/archives/08/08212.htm NavSource.org] | |||
|rvar=two .50 cal. machine guns | |||
|bfvar=None | |||
|bfrvar=None | |||
|rdimension= | |||
|bfdimension= | |||
|bfrdimension= | |||
|rweight= | |||
|bfweight= | |||
|bfrweight= | |||
|rcrew= | |||
|bfcrew= | |||
|bfrcrew= | |||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 112: | Line 202: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes= | |||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources=[http://www.navsource.org/archives/08/08212.htm NavSource.org] | ||
|rvar= | |rvar=two .30 cal. machine guns | ||
|bfvar=None | |bfvar=None | ||
|bfrvar=None | |bfrvar=None | ||
|rdimension= | |||
|bfdimension= | |||
|bfrdimension= | |||
|rweight= | |||
|bfweight= | |||
|bfrweight= | |||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
|rfeature= | |||
|bffeature= | |||
|bfrfeature= | |||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 154: | Line 256: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
|rnotes= | |||
|bfnotes= | |||
|bfrnotes= | |||
}} | }} |
Revision as of 08:06, 16 May 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | USS Gato (SS-212) | Gato | Gato |
Dimensions | Length: 95m Beam: 8.3m |
||
Displacement | 1,549,000kg surfaced 2,460,000kg submerged |
800000kg | 1549000kg |
Draft | 5.2m max | ||
Max depth | 90m tested | ||
Crew | 6 officers, 54 enlisted | 1 (driver/torpedo) | 1 (driver/torpedo) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | 38.892km/h (10.8m/s) surfaced 16.668km/h (4.63m/s) submerged |
||
Range | 20,000km surfaced at 18.52km/h (5.1m/s) 48 hours at 3.7034km/h (1.03m/s) submerged |
Unlimited | Unlimited |
Engine performance | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 10 × 533mm torpedo tubes (six forward and four aft) | 2 torpedo tubes | 2 torpedo tubes |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 24 torpedoes | 1998 (2x999) torpedoes | 24 (2x12) torpedoes |
Ammunition weight | 800kg | 800kg | |
Rate of fire | 0.5s between launching; 10s reload time | 0.5s between launching; 60s reload time | |
Muzzle velocity | 25m/s | 25m/s | |
Recoil | |||
Firing range | 20 seconds | 20 seconds | |
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 102mm Mark 9 deck gun Originally equipped with a 7.62cm gun |
None | None |
Dimensions | |||
Weight | Gun: 2769kg Mount: 4600-5710kg |
||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | 28.3-29.4kg | ||
Rate of fire | 8-9rpm (0.133-0.15rps) | ||
Muzzle velocity | 884m/s | ||
Recoil | |||
Firing range | 910m 1.1 seconds @ 0.3° elev. 3,660m 5.3 seconds @ 1.8° elev. |
||
Tracer range/time | |||
Elevation range | 15° down to 20° up | ||
Elevation rate | manual | ||
Traverse range | about 150° left to 150° right | ||
Traverse rate | manual | ||
Notes | Barrel life ranges about 400-600 rounds |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | two .50 cal. machine guns | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | two .30 cal. machine guns | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |