Difference between revisions of "PrinceOW"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Seacraft_Info | {{Seacraft_Info | ||
− | |sources=Wikipedia | + | |sources=[http://en.wikipedia.org/wiki/HMS_Prince_of_Wales_%2853%29 Wikipedia] |
|rvar=HMS Prince of Wales (pennant number 53) (King George V-class battleship of the Royal Navy) | |rvar=HMS Prince of Wales (pennant number 53) (King George V-class battleship of the Royal Navy) | ||
|bfvar=PrinceOW | |bfvar=PrinceOW | ||
|bfrvar=PrinceOW | |bfrvar=PrinceOW | ||
+ | |rdimension=Length: 227.1m<br /> | ||
+ | Width: 34.3m | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
|rdisp=36,000,000kg standard; 41,000,000kg full | |rdisp=36,000,000kg standard; 41,000,000kg full | ||
|bfdisp=35000000kg | |bfdisp=35000000kg | ||
|bfrdisp=39000000kg | |bfrdisp=39000000kg | ||
− | |rdraft=8.8m mean standard | + | |rdraft=8.8m mean standard<br /> |
+ | 9.9m mean deep | ||
|bfdraft= | |bfdraft= | ||
|bfrdraft= | |bfrdraft= | ||
Line 25: | Line 30: | ||
|bfrange=Unlimited | |bfrange=Unlimited | ||
|bfrrange=Unlimited | |bfrrange=Unlimited | ||
− | |rengine= | + | |rengine=8 Admiralty three-drum small-tube boilers with superheaters<br /> |
− | |bfengine= | + | 4 Parsons single-reduction geared turbines<br /> |
− | |bfrengine= | + | 4 three-bladed propellers, 4.42m diameter<br /> |
+ | 111,600shp, achieved 134,000shp in service | ||
+ | |bfengine=No propellers | ||
+ | |bfrengine=4 propellers | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
Line 34: | Line 45: | ||
|bfvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) | |bfvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) | ||
|bfrvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) | |bfrvar=10 cannons (4x1 + 2x1 forward, 4x1 aft) | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew=1 for forward guns, 1 for aft guns | |bfcrew=1 for forward guns, 1 for aft guns | ||
|bfrcrew=1 for forward guns, 1 for aft guns | |bfrcrew=1 for forward guns, 1 for aft guns | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=100rpg | |rammocap=100rpg | ||
|bfammocap=Unlimited | |bfammocap=Unlimited | ||
Line 70: | Line 90: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
Line 76: | Line 99: | ||
|bfvar=16 AA cannons (4x2 on left side, 4x2 on right side) | |bfvar=16 AA cannons (4x2 on left side, 4x2 on right side) | ||
|bfrvar=16 AA cannons (4x2 on left side, 4x2 on right side) | |bfrvar=16 AA cannons (4x2 on left side, 4x2 on right side) | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew=1 per side | |bfcrew=1 per side | ||
|bfrcrew=1 per side | |bfrcrew=1 per side | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap=400rpg | |rammocap=400rpg | ||
|bfammocap=Unlimited | |bfammocap=Unlimited | ||
Line 112: | Line 144: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[http://en.wikipedia.org/wiki/HMS_Prince_of_Wales_%2853%29 Wikipedia] |
|rvar=48 2 pdr AA 40mm (6 × 8) | |rvar=48 2 pdr AA 40mm (6 × 8) | ||
|bfvar=None | |bfvar=None | ||
|bfrvar=None | |bfrvar=None | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 154: | Line 198: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[http://en.wikipedia.org/wiki/HMS_Prince_of_Wales_%2853%29 Wikipedia] |
|rvar=1 40mm AA | |rvar=1 40mm AA | ||
|bfvar=None | |bfvar=None | ||
|bfrvar=None | |bfrvar=None | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 196: | Line 252: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} | ||
{{Weapon_Info | {{Weapon_Info | ||
− | |sources= | + | |sources=[http://en.wikipedia.org/wiki/HMS_Prince_of_Wales_%2853%29 Wikipedia] |
|rvar=8 20mm AA (8 × 1) | |rvar=8 20mm AA (8 × 1) | ||
|bfvar= | |bfvar= | ||
|bfrvar= | |bfrvar= | ||
+ | |rdimension= | ||
+ | |bfdimension= | ||
+ | |bfrdimension= | ||
+ | |rweight= | ||
+ | |bfweight= | ||
+ | |bfrweight= | ||
|rcrew= | |rcrew= | ||
|bfcrew= | |bfcrew= | ||
|bfrcrew= | |bfrcrew= | ||
+ | |rfeature= | ||
+ | |bffeature= | ||
+ | |bfrfeature= | ||
|rammocap= | |rammocap= | ||
|bfammocap= | |bfammocap= | ||
Line 238: | Line 306: | ||
|bftravrate= | |bftravrate= | ||
|bfrtravrate= | |bfrtravrate= | ||
+ | |rnotes= | ||
+ | |bfnotes= | ||
+ | |bfrnotes= | ||
}} | }} |
Latest revision as of 23:39, 16 June 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | HMS Prince of Wales (pennant number 53) (King George V-class battleship of the Royal Navy) | PrinceOW | PrinceOW |
Dimensions | Length: 227.1m Width: 34.3m |
||
Displacement | 36,000,000kg standard; 41,000,000kg full | 35000000kg | 39000000kg |
Draft | 8.8m mean standard 9.9m mean deep |
||
Max depth | |||
Crew | 1,521 | 4 (driver/forward gunner, rear gunner, 2 AA gunners) | 4 (driver/forward gunner, rear gunner, 2 AA gunners) |
Capacity (passengers, vehicles, etc.) | 4 Supermarine Walrus seaplanes, 1 double-ended catapult | 2 landing craft | 2 landing craft |
Max speed | 51.856km/h (14.4m/s) | ||
Range | 5,740km at 50km/h (13.9m/s); 26,670km at 19km/h (5.3m/s) | Unlimited | Unlimited |
Engine performance | 8 Admiralty three-drum small-tube boilers with superheaters 4 Parsons single-reduction geared turbines |
No propellers | 4 propellers |
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 10 (2 × 4, 1 × 2) 356mm/45 Mark VII | 10 cannons (4x1 + 2x1 forward, 4x1 aft) | 10 cannons (4x1 + 2x1 forward, 4x1 aft) |
Dimensions | |||
Weight | |||
Crew | 1 for forward guns, 1 for aft guns | 1 for forward guns, 1 for aft guns | |
Features/settings | |||
Ammunition capacity | 100rpg | Unlimited | 100rpg |
Ammunition weight | 721kg (APC Mark VIIB and HE) | Undefined | Undefined |
Rate of fire | 2rpm (~0.033rps) | 0.15rps (9rpm) | 0.033rps (1.98rpm) |
Muzzle velocity | 732m/s | 200m/s | 732m/s |
Recoil | 114cm | None | 9 force, 50 size, 5 speed |
Firing range | 4,570m (2.5°/~7s) - 33,380m (40.7°/83.2s) | 10 seconds | 300 seconds |
Tracer range/time | None | 1 second smoke trail | None |
Elevation range | 3° down to 40° up | 0° to 10° up | 3° down to 40° up |
Elevation rate | 8° per second | ||
Traverse range | 143° left to 143° right for "A" turret; 135° left to 135° right for "B" and "X" turrets | 110° left to 110° right | 135° left to 135° right |
Traverse rate | 2° per second | ||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 16 (8 × 2) 133mm/50 or 134mm/50 dual purpose | 16 AA cannons (4x2 on left side, 4x2 on right side) | 16 AA cannons (4x2 on left side, 4x2 on right side) |
Dimensions | |||
Weight | |||
Crew | 1 per side | 1 per side | |
Features/settings | |||
Ammunition capacity | 400rpg | Unlimited | 400rpg |
Ammunition weight | 36.3kg | Undefined | Undefined |
Rate of fire | 7-8rpm (~0.1166-~0.133rps) | 3rps (180rpm) | 0.13rps (7.8rpm) |
Muzzle velocity | 792m/s | 300m/s | 792m/s |
Recoil | 61cm | None | None |
Firing range | 14,935m (AA ceiling) | Random between 0.8 and 1.4 seconds | Random between 0.8 and 1.4 seconds |
Tracer range/time | Unknown (illumination rounds) | None | None |
Elevation range | 5° down to 70° up | 9° up to 65° up | 5° down to 70° up |
Elevation rate | 10° per second | ||
Traverse range | about 80° left to 80° right | 90° left to 90° right | 80° left to 80° right |
Traverse rate | 10° per second | ||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 48 2 pdr AA 40mm (6 × 8) | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 40mm AA | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 8 20mm AA (8 × 1) | ||
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |