Template:Land Vehicle Info
Jump to navigation
Jump to search
Real life | BF1942 | |
---|---|---|
Exact variant | ||
Weight | ||
Crew | ||
Capacity | ||
Max speed | ||
Transmission | ||
Engine performance | ||
Range | ||
Steering/Turning | ||
Fording depth | ||
Trench | ||
Climb | ||
Vertical obstacle | ||
Primary weapon | ||
Primary weapon elevation range | ||
Primary weapon elevation rate | ||
Primary weapon train range | ||
Primary weapon train rate | ||
Primary weapon firing range | ||
Primary tracer range/time | ||
Primary ammunition capacity | ||
Primary ammunition weight | ||
Primary muzzle velocity | ||
Primary recoil | ||
Primary rate of fire | ||
Secondary weapon | ||
Secondary weapon elevation range | ||
Secondary weapon elevation rate | ||
Secondary weapon train range | ||
Secondary weapon train rate | ||
Secondary weapon firing range | ||
Secondary tracer range/time | ||
Secondary ammunition capacity | ||
Secondary ammunition weight | ||
Secondary muzzle velocity | ||
Secondary recoil | ||
Secondary rate of fire |