Pak40
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | PaK 40 (Panzerabwehrkanone 40) | Pak40 | Pak40 |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1,425kg | Undefined (stationary) | Undefined (stationary) |
Crew | 1 | 1 | |
Features/settings | |||
Ammunition capacity | Variable depending on stores | 500 | 500 |
Ammunition weight | 3.18kg to 6.8kg | Undefined | Undefined |
Rate of fire | 14rpm (0.233rps) | 0.35rps (21rpm) | 0.23rps (13.8rpm) |
Muzzle velocity | 933m/s (Tungsten cored round) 792m/s (Standard armour piercing) 548m/s (HE) |
100m/s | 750m/s |
Recoil | 90 force, 10 speed, 25 size | 90 force, 10 speed, 25 size | |
Firing range | Engagement range: 1,800m Indirect range: 7,678m (HE shell) |
10 seconds | 600 seconds |
Tracer range/time | Smoke | None | |
Elevation range | 5° down to 22° up | 12° down to 20° up | 5° down to 22° up |
Elevation rate | |||
Traverse range | 65° (32.5° left to 32.5° right) | 52° (26° left to 26° right) | 65° (32.5° left to 32.5° right) |
Traverse rate | |||
Notes |