Colt
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Automatic Pistol, Caliber .45, M1911A1 | Colt | Colt |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1,105g empty with magazine | None | None |
Crew | 1 | 1 | 1 |
Features/settings | |||
Ammunition capacity | 7 rounds (standard-capacity magazine), +1 in chamber | 8 rounds x 4 mags | 8 rounds x 4 mags |
Ammunition weight | 10.7-15g | None | None |
Rate of fire | Semi-automatic, 6rps (360rpm)
4 second reload time |
Semi-automatic, 6rps (360rpm)
4 second reload time | |
Muzzle velocity | 244m/s | 400m/s | 400m/s |
Recoil | |||
Firing range | 62m effective | 1 second (~400m)
40m effective (minimum damage) |
1 second (~400m)
40m effective (minimum damage) |
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |