Browning
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Browning Automatic Rifle, Caliber .30, M1918A2 | Browning | Browning |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 7.2–8.8kg empty | None | None |
Crew | 1 | 1 | 1 |
Features/settings | Detachable bipod | ||
Ammunition capacity | 20 rounds | 500 rounds | 500 rounds |
Ammunition weight | 9.7-14g | None | None |
Rate of fire | Fully automatic, with "slow" (300–450rpm; 5-7.5rps) and "fast" (500–650rpm; ~8.33-~10.833rps) rates of fire | 10rps (600rpm)
0.1 second reload time |
10rps (600rpm)
0.1 second reload time |
Muzzle velocity | 805m/s | 1000m/s | 1000m/s |
Recoil | 50 speed | 50 speed | |
Firing range | Effective: 548m | 3 seconds (~3000m) | 3 seconds (~3000m) |
Tracer range/time | 3 seconds
Every 2 bullets |
3 seconds
Every 2 bullets | |
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | Overheats | Overheats |