Common stationary weapons
Jump to navigation
Jump to search
Objects
Tracer_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Tracer_Projectile | Tracer_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 3 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
mg42_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | mg42_Projectile | mg42_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
Browning_Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Browning_Projectile | Browning_Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 3 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |