Mp40
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | MP40 (Maschinenpistole 40, literally "machine pistol 40") | Mp40 | Mp40 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 3.97kg | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 32 rounds | 32 rounds x 5 mags | 32 rounds x 5 mags |
| Ammunition weight | 7.5-9.5g | None | None |
| Rate of fire | 500rpm (~8.33rps) | 9rps (540rpm)
4.3 second reload time |
9rps (540rpm)
4.3 second reload time |
| Muzzle velocity | ~380m/s | 1000m/s | 1000m/s |
| Recoil | |||
| Firing range | 1 second (~1000m)
100m effective (minimum damage) |
1 second (~1000m)
100m effective (minimum damage) | |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |