Colt
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Automatic Pistol, Caliber .45, M1911A1 | Colt | Colt |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 1,105g empty with magazine | None | None |
Crew | 1 | 1 | 1 |
Features/settings | |||
Ammunition capacity | 7 rounds (standard-capacity magazine), +1 in chamber | 8 rounds x 4 mags | 8 rounds x 4 mags |
Ammunition weight | 10.7-15g | Gravity modifier: 0 | Gravity modifier: 1 |
Rate of fire | Semi-automatic, 6rps (360rpm)
4 second reload time |
Semi-automatic, 6rps (360rpm)
4 second reload time | |
Muzzle velocity | 244m/s | 400m/s | 244m/s |
Recoil | |||
Firing range | 62m effective | Maximum: 1 second (~400m)
Effective: 20m (max damage) to 40m (min damage) |
Maximum: 1 second (~400m)
Effective: 20m (max damage) to 70m (min damage) |
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |